DA40 · Phenom 100 · Citation M2
| Specification | ![]() anchorDiamond Aircraft DA40 DA40 | Embraer Phenom 100 E50P | Cessna Citation M2 C25M |
|---|---|---|---|
| Identity | |||
| Category | Pistão Single | Very Light Jet | Very Light Jet |
| Variant | — | — | — |
| ICAO | DA40 | E50P | C25M |
| Production | in production | in production | in production |
| Years | 1997 – present | 2008 – present | 2013 – present |
| Performance | |||
| Range (NM) | 934 | 1.178 | 1.550 |
| Cruise (kt) | 154 | 406 | 404 |
| MTOW (kg) | 1.310 | 4.800 | 4.853 |
| Ceiling (ft) | 16.400 | 41.000 | 41.000 |
| Takeoff (ft) | 1.302 | 3.190 | 3.210 |
| Cabin | |||
| Length (m) | — | 3.35 | 3.38 |
| Width (m) | 1.14 | 1.55 | 1.47 |
| Height (m) | 1.12 | 1.50 | 1.45 |
| Volume (m³) | — | — | — |
| Baggage (m³) | — | — | — |
| Max seats | 4 pax | 4 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 1.800 h | 3.500 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 750.000 | US$ 4.5M | US$ 5.2M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |