AS350 B2 · Phenom 300
Automatic suggestion: curated competitors pending.
| Specification | anchorAirbus Helicopters AS350 B2 AS50 | Embraer Phenom 300 E55P |
|---|---|---|
| Identity | ||
| Category | Helicóptero Light Turbine | Light Jet |
| Variant | B2 | — |
| ICAO | AS50 | E55P |
| Production | discontinued | discontinued |
| Years | 1989 – 2017 | 2009 – 2018 |
| Performance | ||
| Range (NM) | 357 | 1.971 |
| Cruise (kt) | 135 | 453 |
| MTOW (kg) | 2.250 | 8.150 |
| Ceiling (ft) | 15.100 | 45.000 |
| Takeoff (ft) | — | 3.138 |
| Cabin | ||
| Length (m) | 2.35 | 5.21 |
| Width (m) | 1.62 | 1.55 |
| Height (m) | 1.25 | 1.49 |
| Volume (m³) | — | 9.2 |
| Baggage (m³) | — | 2.4 |
| Max seats | 6 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 |
| Engine | ||
| TBO (hrs between overhauls) | 3.600 h | 5.000 h |
| Operating cost | ||
| Variable $/h | ||
| Fixed $/yr | ||
| Total $/h | ||
| $/NM | ||
| Annual total | ||
| Price & lineage | ||
| New price (USD) | US$ 1.8M | US$ 8.9M |
| Predecessor | — | — |
| Successor | — | |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |