H145 (EC145) · Citation M2 · Gulfstream IV
Automatic suggestion: curated competitors pending.
| Specification | anchorAirbus Helicopters H145 (EC145) EC45 | Cessna Citation M2 C25M | ![]() Gulfstream Gulfstream IV GLF4 |
|---|---|---|---|
| Identity | |||
| Category | Helicóptero Medium Turbine | Very Light Jet | Large |
| Variant | — | — | IV |
| ICAO | EC45 | C25M | GLF4 |
| Production | in production | in production | discontinued |
| Years | 1999 – present | 2013 – present | 1985 – 2003 |
| Performance | |||
| Range (NM) | 351 | 1.550 | 4.350 |
| Cruise (kt) | 140 | 404 | 459 |
| MTOW (kg) | 3.700 | 4.853 | 33.838 |
| Ceiling (ft) | 18.045 | 41.000 | 45.000 |
| Takeoff (ft) | — | 3.210 | — |
| Cabin | |||
| Length (m) | 2.26 | 3.38 | 13.75 |
| Width (m) | 1.69 | 1.47 | 2.24 |
| Height (m) | 1.27 | 1.45 | 1.85 |
| Volume (m³) | 6.0 | — | 43.2 |
| Baggage (m³) | — | — | — |
| Max seats | 9 pax | 7 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.500 h | 5.000 h | 8.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 9.0M | US$ 5.2M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |