Beechjet 400A · Phenom 100 · Citation CJ4 · Citation Excel · Citation II/SP 551
Curated competitors, ranked by market position.
| Specification | ![]() anchorBeechcraft Beechjet 400A BE40 | Embraer Phenom 100 E50P | Cessna Citation CJ4 C25C | Cessna Citation Excel C560 | ![]() Cessna Citation II/SP 551 C551 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Very Light Jet | Light Jet | Midsize | Light Jet |
| Variant | — | — | — | — | 551 |
| ICAO | BE40 | E50P | C25C | C560 | C551 |
| Production | discontinued | in production | in production | discontinued | discontinued |
| Years | 1990 – 2003 | 2008 – present | 2010 – present | 1998 – 2004 | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 1.519 | 1.178 | 2.165 | 1.858 | 1.700 |
| Cruise (kt) | 449 | 406 | 451 | 430 | 385 |
| MTOW (kg) | 7.484 | 4.800 | 7.761 | 9.163 | 5.670 |
| Ceiling (ft) | 45.000 | 41.000 | 45.000 | 45.000 | 43.000 |
| Takeoff (ft) | 3.855 | 3.190 | 3.410 | 3.700 | 2.650 |
| Cabin | |||||
| Length (m) | 4.78 | 3.35 | 5.18 | 5.59 | 4.88 |
| Width (m) | 1.47 | 1.55 | 1.47 | 1.68 | 1.49 |
| Height (m) | 1.45 | 1.50 | 1.45 | 1.73 | 1.46 |
| Volume (m³) | 8.6 | — | — | 11.9 | — |
| Baggage (m³) | 1.5 | — | — | — | — |
| Max seats | 9 pax | 4 pax | 10 pax | 10 pax | 10 pax |
| Cabin Match Score | anchor | 72/ 100 | 78/ 100 | 74/ 100 | 89/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 3.500 h | 5.000 h | 5.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 6.8M | US$ 4.5M | US$ 11.0M | US$ 11.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |