Beechjet 400A · PC-24 · Citation I/SP 501
Curated competitors, ranked by market position.
| Specification | ![]() anchorBeechcraft Beechjet 400A BE40 | ![]() Pilatus Aircraft PC-24 PC24 | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|
| Identity | |||
| Category | Light Jet | Midsize | Light Jet |
| Variant | — | — | 501 |
| ICAO | BE40 | PC24 | C501 |
| Production | discontinued | in production | discontinued |
| Years | 1990 – 2003 | 2017 – present | 1977 – 1985 |
| Performance | |||
| Range (NM) | 1.519 | 2.000 | 1.328 |
| Cruise (kt) | 449 | 440 | 357 |
| MTOW (kg) | 7.484 | 8.300 | 5.375 |
| Ceiling (ft) | 45.000 | 45.000 | 41.000 |
| Takeoff (ft) | 3.855 | 2.965 | 2.930 |
| Cabin | |||
| Length (m) | 4.78 | 7.06 | 3.87 |
| Width (m) | 1.47 | 1.69 | 1.49 |
| Height (m) | 1.45 | 1.55 | 1.31 |
| Volume (m³) | 8.6 | 14.2 | 6.5 |
| Baggage (m³) | 1.5 | — | — |
| Max seats | 9 pax | 10 pax | 6 pax |
| Cabin Match Score | anchor | 58/ 100 | 80/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.600 h | 5.000 h | 3.500 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 6.8M | US$ 11.5M | — |
| Predecessor | — | — | — |
| Successor | — | — | |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |