Bell 412 · Citation Excel · Epic E1000 GX · Challenger 604 · Citation CJ4
| Specification | anchorBell Helicopter Bell 412 B412 | Cessna Citation Excel C560 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Bombardier Challenger 604 CL60 | Cessna Citation CJ4 C25C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Helicóptero Heavy Turbine | Midsize | Turbohélice Single | Large | Light Jet |
| Variant | — | — | E1000 GX | — | — |
| ICAO | B412 | C560 | EPIC | CL60 | C25C |
| Production | in production | discontinued | in production | discontinued | in production |
| Years | 1981 – 1989 | 1998 – 2004 | 2019 – present | 1996 – 2006 | 2010 – present |
| Performance | |||||
| Range (NM) | 220 | 1.858 | 1.560 | 4.077 | 2.165 |
| Cruise (kt) | 117 | 430 | 333 | 449 | 451 |
| MTOW (kg) | 5.398 | 9.163 | 3.629 | 21.863 | 7.761 |
| Ceiling (ft) | 15.000 | 45.000 | 34.000 | 41.000 | 45.000 |
| Takeoff (ft) | — | 3.700 | 2.254 | 5.840 | 3.410 |
| Cabin | |||||
| Length (m) | 2.62 | 5.59 | 4.57 | 8.63 | 5.18 |
| Width (m) | 2.44 | 1.68 | 1.40 | 2.49 | 1.47 |
| Height (m) | 1.32 | 1.73 | 1.50 | 1.85 | 1.45 |
| Volume (m³) | — | 11.9 | 5.2 | 32.6 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 14 pax | 10 pax | 6 pax | 12 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 5.000 h | 3.500 h | 8.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 11.0M | US$ 4.5M | US$ 18.0M | US$ 11.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |