Citation CJ1+ · Citation Excel · Gulfstream G280 · Citation Encore
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ1+ C525 | Cessna Citation Excel C560 | ![]() Gulfstream Gulfstream G280 GA5C | Cessna Citation Encore C560 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Midsize | Super-Midsize | Light Jet |
| Variant | — | — | — | Encore |
| ICAO | C525 | C560 | GA5C | C560 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 2005 – 2010 | 1998 – 2004 | 2012 – present | 1999 – 2006 |
| Performance | ||||
| Range (NM) | 1.300 | 1.858 | 3.600 | 1.733 |
| Cruise (kt) | 389 | 430 | 482 | 430 |
| MTOW (kg) | 4.853 | 9.163 | 17.962 | 7.394 |
| Ceiling (ft) | 41.000 | 45.000 | 45.000 | 45.000 |
| Takeoff (ft) | 3.250 | 3.700 | 4.750 | 3.500 |
| Cabin | ||||
| Length (m) | 3.30 | 5.59 | 9.96 | 5.18 |
| Width (m) | 1.47 | 1.68 | 2.13 | 1.47 |
| Height (m) | 1.45 | 1.73 | 1.91 | 1.45 |
| Volume (m³) | 5.6 | 11.9 | 26.5 | 8.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 5 pax | 10 pax | 10 pax | 9 pax |
| Cabin Match Score | anchor | 23/ 100 | 0/ 100 | 50/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 5.000 h | 8.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.8M | US$ 11.0M | US$ 25.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |