Citation CJ2+ · Citation M2 · Citation Encore · Hawker 4000
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | Cessna Citation M2 C25M | Cessna Citation Encore C560 | ![]() Beechcraft Hawker 4000 HA4T |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Very Light Jet | Light Jet | Super-Midsize |
| Variant | — | — | Encore | — |
| ICAO | C25A | C25M | C560 | HA4T |
| Production | discontinued | in production | discontinued | discontinued |
| Years | 2006 – 2016 | 2013 – present | 1999 – 2006 | 2008 – 2013 |
| Performance | ||||
| Range (NM) | 1.613 | 1.550 | 1.733 | 3.280 |
| Cruise (kt) | 418 | 404 | 430 | 470 |
| MTOW (kg) | 5.613 | 4.853 | 7.394 | 16.511 |
| Ceiling (ft) | 45.000 | 41.000 | 45.000 | 45.000 |
| Takeoff (ft) | 3.360 | 3.210 | 3.500 | 4.550 |
| Cabin | ||||
| Length (m) | 4.18 | 3.38 | 5.18 | 7.74 |
| Width (m) | 1.47 | 1.47 | 1.47 | 1.95 |
| Height (m) | 1.45 | 1.45 | 1.45 | 1.80 |
| Volume (m³) | 7.0 | — | 8.9 | 16.4 |
| Baggage (m³) | — | — | — | 2.1 |
| Max seats | 8 pax | 7 pax | 9 pax | 10 pax |
| Cabin Match Score | anchor | 89/ 100 | 79/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 5.000 h | 6.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 7.2M | US$ 5.2M | — | US$ 21.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |