Citation CJ2+ · Gulfstream G450 · Gulfstream IV · Eclipse 500 · Citation II
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | Gulfstream Gulfstream G450 GLF4 | ![]() Gulfstream Gulfstream IV GLF4 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation II C550 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Large | Large | Very Light Jet | Light Jet |
| Variant | — | G450 | IV | — | II |
| ICAO | C25A | GLF4 | GLF4 | EA50 | C550 |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 2006 – 2016 | 2003 – 2017 | 1985 – 2003 | 2006 – 2008 | 1978 – 1994 |
| Performance | |||||
| Range (NM) | 1.613 | 4.350 | 4.350 | 1.295 | 1.900 |
| Cruise (kt) | 418 | 459 | 459 | 370 | 385 |
| MTOW (kg) | 5.613 | 33.838 | 33.838 | 2.722 | 6.849 |
| Ceiling (ft) | 45.000 | 45.000 | 45.000 | 41.000 | 43.000 |
| Takeoff (ft) | 3.360 | 5.578 | — | 2.345 | 2.990 |
| Cabin | |||||
| Length (m) | 4.18 | 13.75 | 13.75 | 3.78 | 4.82 |
| Width (m) | 1.47 | 2.24 | 2.24 | 1.42 | 1.49 |
| Height (m) | 1.45 | 1.88 | 1.85 | 1.27 | 1.46 |
| Volume (m³) | 7.0 | 43.2 | 43.2 | — | 9.7 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 19 pax | 19 pax | 5 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 77/ 100 | 76/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 12.000 h | 8.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | — | — | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |