Citation Encore + · Falcon 2000 · Phenom 100 · Citation CitationJet/CJ1
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation Encore + C560 | ![]() Dassault Aviation Falcon 2000 F2TH | Embraer Phenom 100 E50P | Cessna Citation CitationJet/CJ1 C525 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Super-Midsize | Very Light Jet | Light Jet |
| Variant | + | — | — | CitationJet/CJ1 |
| ICAO | C560 | F2TH | E50P | C525 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 2007 – 2010 | 1995 – 2003 | 2008 – present | 1993 – 2005 |
| Performance | ||||
| Range (NM) | 1.900 | 3.000 | 1.178 | 1.300 |
| Cruise (kt) | 434 | 477 | 406 | 380 |
| MTOW (kg) | 7.484 | 16.238 | 4.800 | 4.818 |
| Ceiling (ft) | 45.000 | 47.000 | 41.000 | 41.000 |
| Takeoff (ft) | 3.500 | 5.605 | 3.190 | 3.280 |
| Cabin | ||||
| Length (m) | 5.18 | 7.97 | 3.35 | 3.35 |
| Width (m) | 1.47 | 2.34 | 1.55 | 1.47 |
| Height (m) | 1.45 | 1.88 | 1.50 | 1.45 |
| Volume (m³) | — | 29.0 | — | 5.3 |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 10 pax | 4 pax | 7 pax |
| Cabin Match Score | anchor | 31/ 100 | 63/ 100 | 66/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 5.000 h | 3.500 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 9.0M | US$ 28.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |