Citation Encore + · Learjet 55 · Legacy 500
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation Encore + C560 | ![]() Learjet Learjet 55 LJ55 | ![]() Embraer Legacy 500 E550 |
|---|---|---|---|
| Identity | |||
| Category | Light Jet | Midsize | Super-Midsize |
| Variant | + | 55 | — |
| ICAO | C560 | LJ55 | E550 |
| Production | discontinued | discontinued | discontinued |
| Years | 2007 – 2010 | 1981 – 1987 | 2014 – 2018 |
| Performance | |||
| Range (NM) | 1.900 | 2.165 | 3.125 |
| Cruise (kt) | 434 | 442 | 466 |
| MTOW (kg) | 7.484 | 9.752 | 17.900 |
| Ceiling (ft) | 45.000 | 51.000 | 45.000 |
| Takeoff (ft) | 3.500 | — | 4.084 |
| Cabin | |||
| Length (m) | 5.18 | 4.18 | 8.13 |
| Width (m) | 1.47 | 1.80 | 2.08 |
| Height (m) | 1.45 | 1.74 | 1.83 |
| Volume (m³) | — | — | 23.4 |
| Baggage (m³) | — | — | — |
| Max seats | 9 pax | 10 pax | 9 pax |
| Cabin Match Score | anchor | 81/ 100 | 22/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.500 h | 4.200 h | 7.500 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 9.0M | — | US$ 20.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |