Citation Excel · Phenom 100 · HondaJet HA-420
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation Excel C560 | Embraer Phenom 100 E50P | ![]() Honda Aircraft HondaJet HA-420 HDJT |
|---|---|---|---|
| Identity | |||
| Category | Midsize | Very Light Jet | Very Light Jet |
| Variant | — | — | HA-420 |
| ICAO | C560 | E50P | HDJT |
| Production | discontinued | in production | in production |
| Years | 1998 – 2004 | 2008 – present | 2015 – present |
| Performance | |||
| Range (NM) | 1.858 | 1.178 | 1.437 |
| Cruise (kt) | 430 | 406 | 422 |
| MTOW (kg) | 9.163 | 4.800 | 4.853 |
| Ceiling (ft) | 45.000 | 41.000 | 43.000 |
| Takeoff (ft) | 3.700 | 3.190 | 3.934 |
| Cabin | |||
| Length (m) | 5.59 | 3.35 | 5.43 |
| Width (m) | 1.68 | 1.55 | 1.52 |
| Height (m) | 1.73 | 1.50 | 1.46 |
| Volume (m³) | 11.9 | — | 9.2 |
| Baggage (m³) | — | — | — |
| Max seats | 10 pax | 4 pax | 7 pax |
| Cabin Match Score | anchor | 60/ 100 | 78/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 11.0M | US$ 4.5M | US$ 5.5M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |