Citation X + · Phenom 100 · Epic E1000 GX · Citation Excel · Citation CitationJet/CJ1
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation X + C750 | Embraer Phenom 100 E50P | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation Excel C560 | Cessna Citation CitationJet/CJ1 C525 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Very Light Jet | Turbohélice Single | Midsize | Light Jet |
| Variant | + | — | E1000 GX | — | CitationJet/CJ1 |
| ICAO | C750 | E50P | EPIC | C560 | C525 |
| Production | discontinued | in production | in production | discontinued | discontinued |
| Years | 2014 – 2018 | 2008 – present | 2019 – present | 1998 – 2004 | 1993 – 2005 |
| Performance | |||||
| Range (NM) | 3.460 | 1.178 | 1.560 | 1.858 | 1.300 |
| Cruise (kt) | 527 | 406 | 333 | 430 | 380 |
| MTOW (kg) | 16.374 | 4.800 | 3.629 | 9.163 | 4.818 |
| Ceiling (ft) | 51.000 | 41.000 | 34.000 | 45.000 | 41.000 |
| Takeoff (ft) | 5.250 | 3.190 | 2.254 | 3.700 | 3.280 |
| Cabin | |||||
| Length (m) | 7.67 | 3.35 | 4.57 | 5.59 | 3.35 |
| Width (m) | 1.68 | 1.55 | 1.40 | 1.68 | 1.47 |
| Height (m) | 1.73 | 1.50 | 1.50 | 1.73 | 1.45 |
| Volume (m³) | 20.5 | — | 5.2 | 11.9 | 5.3 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 12 pax | 4 pax | 6 pax | 10 pax | 7 pax |
| Cabin Match Score | anchor | 36/ 100 | 39/ 100 | 60/ 100 | 34/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.000 h | 3.500 h | 3.500 h | 5.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 23.0M | US$ 4.5M | US$ 4.5M | US$ 11.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |