DA40 · Citation CJ2 · Citation Excel · Citation I
| Specification | ![]() anchorDiamond Aircraft DA40 DA40 | Cessna Citation CJ2 C25A | Cessna Citation Excel C560 | ![]() Cessna Citation I C500 |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Single | Light Jet | Midsize | Light Jet |
| Variant | — | CJ2 | — | I |
| ICAO | DA40 | C25A | C560 | C500 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 1997 – present | 2000 – 2005 | 1998 – 2004 | 1972 – 1985 |
| Performance | ||||
| Range (NM) | 934 | 1.613 | 1.858 | 1.300 |
| Cruise (kt) | 154 | 413 | 430 | 350 |
| MTOW (kg) | 1.310 | 5.613 | 9.163 | 5.375 |
| Ceiling (ft) | 16.400 | 45.000 | 45.000 | 41.000 |
| Takeoff (ft) | 1.302 | 3.420 | 3.700 | 3.600 |
| Cabin | ||||
| Length (m) | — | 4.14 | 5.59 | 3.86 |
| Width (m) | 1.14 | 1.47 | 1.68 | 1.50 |
| Height (m) | 1.12 | 1.45 | 1.73 | 1.32 |
| Volume (m³) | — | 6.9 | 11.9 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 4 pax | 8 pax | 10 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 1.800 h | 5.000 h | 5.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 750.000 | — | US$ 11.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |