DA40 · Citation Excel
| Specification | ![]() anchorDiamond Aircraft DA40 DA40 | Cessna Citation Excel C560 |
|---|---|---|
| Identity | ||
| Category | Pistão Single | Midsize |
| Variant | — | — |
| ICAO | DA40 | C560 |
| Production | in production | discontinued |
| Years | 1997 – present | 1998 – 2004 |
| Performance | ||
| Range (NM) | 934 | 1.858 |
| Cruise (kt) | 154 | 430 |
| MTOW (kg) | 1.310 | 9.163 |
| Ceiling (ft) | 16.400 | 45.000 |
| Takeoff (ft) | 1.302 | 3.700 |
| Cabin | ||
| Length (m) | — | 5.59 |
| Width (m) | 1.14 | 1.68 |
| Height (m) | 1.12 | 1.73 |
| Volume (m³) | — | 11.9 |
| Baggage (m³) | — | — |
| Max seats | 4 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 |
| Engine | ||
| TBO (hrs between overhauls) | 1.800 h | 5.000 h |
| Operating cost | ||
| Variable $/h | ||
| Fixed $/yr | ||
| Total $/h | ||
| $/NM | ||
| Annual total | ||
| Price & lineage | ||
| New price (USD) | US$ 750.000 | US$ 11.0M |
| Predecessor | — | — |
| Successor | — | — |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |