Falcon 50 · Gulfstream G550
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 50 FA50 | Gulfstream Gulfstream G550 GLF5 |
|---|---|---|
| Identity | ||
| Category | Super-Midsize | Ultra Long Range |
| Variant | 50 | G550 |
| ICAO | FA50 | GLF5 |
| Production | discontinued | discontinued |
| Years | 1976 – 2008 | 2003 – 2021 |
| Performance | ||
| Range (NM) | 3.450 | 6.750 |
| Cruise (kt) | 475 | 488 |
| MTOW (kg) | 18.006 | 41.277 |
| Ceiling (ft) | 49.000 | 51.000 |
| Takeoff (ft) | — | 5.910 |
| Cabin | ||
| Length (m) | 7.16 | 13.39 |
| Width (m) | 1.86 | 2.24 |
| Height (m) | 1.80 | 1.88 |
| Volume (m³) | 19.8 | 47.3 |
| Baggage (m³) | — | — |
| Max seats | 9 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 |
| Engine | ||
| TBO (hrs between overhauls) | 4.200 h | 10.000 h |
| Operating cost | ||
| Variable $/h | ||
| Fixed $/yr | ||
| Total $/h | ||
| $/NM | ||
| Annual total | ||
| Price & lineage | ||
| New price (USD) | — | — |
| Predecessor | — | — |
| Successor | — | — |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |