Falcon 50 · Gulfstream G550 · Citation CJ2
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 50 FA50 | Gulfstream Gulfstream G550 GLF5 | Cessna Citation CJ2 C25A |
|---|---|---|---|
| Identity | |||
| Category | Super-Midsize | Ultra Long Range | Light Jet |
| Variant | 50 | G550 | CJ2 |
| ICAO | FA50 | GLF5 | C25A |
| Production | discontinued | discontinued | discontinued |
| Years | 1976 – 2008 | 2003 – 2021 | 2000 – 2005 |
| Performance | |||
| Range (NM) | 3.450 | 6.750 | 1.613 |
| Cruise (kt) | 475 | 488 | 413 |
| MTOW (kg) | 18.006 | 41.277 | 5.613 |
| Ceiling (ft) | 49.000 | 51.000 | 45.000 |
| Takeoff (ft) | — | 5.910 | 3.420 |
| Cabin | |||
| Length (m) | 7.16 | 13.39 | 4.14 |
| Width (m) | 1.86 | 2.24 | 1.47 |
| Height (m) | 1.80 | 1.88 | 1.45 |
| Volume (m³) | 19.8 | 47.3 | 6.9 |
| Baggage (m³) | — | — | — |
| Max seats | 9 pax | 19 pax | 8 pax |
| Cabin Match Score | anchor | 0/ 100 | 44/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.200 h | 10.000 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | — | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |