King Air E90 · Citation Excel · Phenom 100 · Premier IA
Automatic suggestion: curated competitors pending.
| Specification | anchorBeechcraft King Air E90 BE9L | Cessna Citation Excel C560 | Embraer Phenom 100 E50P | ![]() Beechcraft Premier IA PRM1 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Twin Light | Midsize | Very Light Jet | Light Jet |
| Variant | E90 | — | — | IA |
| ICAO | BE9L | C560 | E50P | PRM1 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 1972 – 1981 | 1998 – 2004 | 2008 – present | 2001 – 2013 |
| Performance | ||||
| Range (NM) | 1.395 | 1.858 | 1.178 | 1.500 |
| Cruise (kt) | 248 | 430 | 406 | 451 |
| MTOW (kg) | 4.581 | 9.163 | 4.800 | 5.670 |
| Ceiling (ft) | 27.620 | 45.000 | 41.000 | 41.000 |
| Takeoff (ft) | — | 3.700 | 3.190 | 3.792 |
| Cabin | ||||
| Length (m) | 3.78 | 5.59 | 3.35 | 4.14 |
| Width (m) | 1.37 | 1.68 | 1.55 | 1.68 |
| Height (m) | 1.47 | 1.73 | 1.50 | 1.63 |
| Volume (m³) | 8.9 | 11.9 | — | 8.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 10 pax | 4 pax | 7 pax |
| Cabin Match Score | anchor | 53/ 100 | 88/ 100 | 92/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.600 h | 5.000 h | 3.500 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 11.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |