Learjet 23 · Premier IA · Legacy 500 · Citation Encore
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Learjet 23 LJ23 | ![]() Beechcraft Premier IA PRM1 | ![]() Embraer Legacy 500 E550 | Cessna Citation Encore C560 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Light Jet | Super-Midsize | Light Jet |
| Variant | — | IA | — | Encore |
| ICAO | LJ23 | PRM1 | E550 | C560 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1964 – 1966 | 2001 – 2013 | 2014 – 2018 | 1999 – 2006 |
| Performance | ||||
| Range (NM) | 1.590 | 1.500 | 3.125 | 1.733 |
| Cruise (kt) | 460 | 451 | 466 | 430 |
| MTOW (kg) | 5.670 | 5.670 | 17.900 | 7.394 |
| Ceiling (ft) | 45.000 | 41.000 | 45.000 | 45.000 |
| Takeoff (ft) | — | 3.792 | 4.084 | 3.500 |
| Cabin | ||||
| Length (m) | 4.06 | 4.14 | 8.13 | 5.18 |
| Width (m) | 1.50 | 1.68 | 2.08 | 1.47 |
| Height (m) | 1.32 | 1.63 | 1.83 | 1.45 |
| Volume (m³) | — | 8.9 | 23.4 | 8.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 7 pax | 9 pax | 9 pax |
| Cabin Match Score | anchor | 97/ 100 | 0/ 100 | 80/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 7.500 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 20.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |