Learjet 60 · Citation II · Citation Excel · Legacy 500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 60 LJ60 | ![]() Cessna Citation II C550 | Cessna Citation Excel C560 | ![]() Embraer Legacy 500 E550 |
|---|---|---|---|---|
| Identity | ||||
| Category | Midsize | Light Jet | Midsize | Super-Midsize |
| Variant | — | II | — | — |
| ICAO | LJ60 | C550 | C560 | E550 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1993 – 2007 | 1978 – 1994 | 1998 – 2004 | 2014 – 2018 |
| Performance | ||||
| Range (NM) | 2.380 | 1.900 | 1.858 | 3.125 |
| Cruise (kt) | 464 | 385 | 430 | 466 |
| MTOW (kg) | 10.659 | 6.849 | 9.163 | 17.900 |
| Ceiling (ft) | 51.000 | 43.000 | 45.000 | 45.000 |
| Takeoff (ft) | 5.450 | 2.990 | 3.700 | 4.084 |
| Cabin | ||||
| Length (m) | 5.41 | 4.82 | 5.59 | 8.13 |
| Width (m) | 1.83 | 1.49 | 1.68 | 2.08 |
| Height (m) | 1.73 | 1.46 | 1.73 | 1.83 |
| Volume (m³) | 12.8 | 9.7 | 11.9 | 23.4 |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 10 pax | 10 pax | 9 pax |
| Cabin Match Score | anchor | 78/ 100 | 88/ 100 | 43/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 5.000 h | 7.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 12.0M | — | US$ 11.0M | US$ 20.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |