Learjet 60 · Legacy 500 · Citation Excel · Eclipse 500 · Gulfstream G450
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 60 LJ60 | ![]() Embraer Legacy 500 E550 | Cessna Citation Excel C560 | ![]() Eclipse Aviation Eclipse 500 EA50 | Gulfstream Gulfstream G450 GLF4 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Midsize | Super-Midsize | Midsize | Very Light Jet | Large |
| Variant | — | — | — | — | G450 |
| ICAO | LJ60 | E550 | C560 | EA50 | GLF4 |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 1993 – 2007 | 2014 – 2018 | 1998 – 2004 | 2006 – 2008 | 2003 – 2017 |
| Performance | |||||
| Range (NM) | 2.380 | 3.125 | 1.858 | 1.295 | 4.350 |
| Cruise (kt) | 464 | 466 | 430 | 370 | 459 |
| MTOW (kg) | 10.659 | 17.900 | 9.163 | 2.722 | 33.838 |
| Ceiling (ft) | 51.000 | 45.000 | 45.000 | 41.000 | 45.000 |
| Takeoff (ft) | 5.450 | 4.084 | 3.700 | 2.345 | 5.578 |
| Cabin | |||||
| Length (m) | 5.41 | 8.13 | 5.59 | 3.78 | 13.75 |
| Width (m) | 1.83 | 2.08 | 1.68 | 1.42 | 2.24 |
| Height (m) | 1.73 | 1.83 | 1.73 | 1.27 | 1.88 |
| Volume (m³) | 12.8 | 23.4 | 11.9 | — | 43.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 9 pax | 9 pax | 10 pax | 5 pax | 19 pax |
| Cabin Match Score | anchor | 43/ 100 | 88/ 100 | 54/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 7.500 h | 5.000 h | 3.500 h | 12.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 12.0M | US$ 20.0M | US$ 11.0M | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |