PC-12 NGX · Legacy 500
Automatic suggestion: curated competitors pending.
| Specification | anchorPilatus Aircraft PC-12 NGX PC12 | ![]() Embraer Legacy 500 E550 |
|---|---|---|
| Identity | ||
| Category | Turbohélice Single | Super-Midsize |
| Variant | NGX | — |
| ICAO | PC12 | E550 |
| Production | in production | discontinued |
| Years | 2020 – present | 2014 – 2018 |
| Performance | ||
| Range (NM) | 1.803 | 3.125 |
| Cruise (kt) | 290 | 466 |
| MTOW (kg) | 4.740 | 17.900 |
| Ceiling (ft) | 30.000 | 45.000 |
| Takeoff (ft) | 2.602 | 4.084 |
| Cabin | ||
| Length (m) | 5.16 | 8.13 |
| Width (m) | 1.52 | 2.08 |
| Height (m) | 1.47 | 1.83 |
| Volume (m³) | 9.3 | 23.4 |
| Baggage (m³) | — | — |
| Max seats | 11 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 |
| Engine | ||
| TBO (hrs between overhauls) | 5.000 h | 7.500 h |
| Operating cost | ||
| Variable $/h | ||
| Fixed $/yr | ||
| Total $/h | ||
| $/NM | ||
| Annual total | ||
| Price & lineage | ||
| New price (USD) | US$ 5.5M | US$ 20.0M |
| Predecessor | — | — |
| Successor | — | — |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |