Back to model
Beechcraft · ANAC Monitor
Beechcraft King Air C90
BE9LBrazilian fleet analysis · RAB ANAC · RAB snapshot of 11/9/2026 · Variant of King Air C90
Fleet by variant
click to filter the pageOperational
40
of 100 in the RAB
Total Fleet
100
40% operational
Brand Reserves
17
16 distinct aircraft
Suspended
12
reactivation
RBAC 135
32
charter
CVA Expired
42
MRO urgency
MRO Critical
0
CVA ≤ 30d
MRO High
5
CVA ≤ 90d
Change Log
200 changes detected in the RAB ANAC
Operator and owner names in the changes are hidden, the full RAB history is Starter.
| Date | Registration | Field | From | To |
|---|---|---|---|---|
| 09/11/202613:30 | PT-OLQ | status | operational | suspended |
| 06/11/202613:30 | PT-LHJ | operator name | •••••••• | •••••••• |
| 06/11/202613:30 | PT-LHJ | operator name | •••••••• | •••••••• |
| 06/11/202613:30 | PT-LHJ | operator name | •••••••• | •••••••• |
| 03/11/202613:31 | PT-OCI | status | operational | suspended |
| 31/10/202613:30 | PT-OSI | status | operational | suspended |
| 27/10/202613:31 | PS-ALC | status | operational | suspended |
| 25/10/202613:30 | PS-PEC | dt validade cva | 2027-01-17 | 2027-10-24 |
| 25/10/202613:30 | PS-PEC | dt validade ca | 2027-01-17 | 2027-10-24 |
| 24/10/202613:31 | PT-LHJ | gravame text | NENHUM GRAVAME REGISTRADO | COMUNICAÇÃO DE VENDA |
| 24/10/202613:31 | PT-LHJ | operator name | •••••••• | •••••••• |
| 24/10/202613:31 | PT-LHJ | operator name | •••••••• | •••••••• |
| 22/10/202613:31 | PT-LVI | operator name | •••••••• | •••••••• |
| 17/10/202613:31 | PU-PPF | base uf | ES | EX |
| 17/10/202613:31 | PU-PPF | owner name | •••••••• | •••••••• |
| 16/10/202613:50 | PU-PPF | gravame text | RESERVADAS AS MARCAS | MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir |
| 16/10/202613:50 | PU-PPF | owner name | •••••••• | •••••••• |
| 16/10/202613:50 | PU-PPF | status | reserve | operational |
| 16/10/202613:50 | PU-PPF | operator name | •••••••• | •••••••• |
| 16/10/202613:50 | PT-OPR | operator name | •••••••• | •••••••• |
| 16/10/202613:50 | PT-OPR | gravame text | NENHUM GRAVAME REGISTRADO | COMUNICAÇÃO DE VENDA |
| 10/10/202613:30 | PT-OPD | dt validade cva | 2026-08-11 | 2027-10-09 |
| 10/10/202613:30 | PT-OPD | status | suspended | operational |
| 10/10/202613:30 | PT-OPD | dt validade ca | 2026-08-11 | 2027-10-09 |
| 09/10/202613:34 | PT-OLX | dt validade ca | 2026-11-03 | 2027-10-08 |
| 09/10/202613:34 | PT-OLX | dt validade cva | 2026-11-03 | 2027-10-08 |
| 03/10/202613:32 | PS-RBV | new registration | — | reserve |
| 01/10/202613:30 | PU-PPF | rbac classification | unknown | rbac_91 |
| 01/10/202613:30 | PT-XTX | dt validade cva | 2026-07-22 | 2027-09-30 |
| 01/10/202613:30 | PT-XTX | dt validade ca | 2026-07-22 | 2027-09-30 |
| 01/10/202613:30 | PT-XTX | status | suspended | operational |
| 30/09/202612:00 | PT-LVI | operator name | •••••••• | •••••••• |
| 27/09/202613:30 | PT-WMT | status | operational | suspended |
| 23/09/202613:31 | PT-OSO | status | operational | suspended |
| 22/09/202613:32 | PT-OOY | dt validade cva | 2026-05-30 | 2027-09-21 |
| 22/09/202613:32 | PT-OOY | dt validade ca | 2026-05-30 | 2027-09-21 |
| 22/09/202613:32 | PT-OOY | status | suspended | operational |
| 12/09/202613:30 | PP-OTZ | dt validade ca | 2026-09-05 | 2027-09-04 |
| 12/09/202613:30 | PP-OTZ | dt validade cva | 2026-09-05 | 2027-09-04 |
| 12/09/202613:30 | PP-OTZ | status | suspended | operational |
| 10/09/202613:30 | PT-OJU | dt validade ca | 2026-08-13 | 2027-09-09 |
| 10/09/202613:30 | PT-OJU | dt validade cva | 2026-08-13 | 2027-09-09 |
| 10/09/202613:30 | PT-LVI | rbac classification | rbac_91 | rbac_135 |
| 10/09/202613:30 | PT-LVI | dt validade ca | 2027-05-15 | 2027-09-02 |
| 10/09/202613:30 | PT-LVI | dt validade cva | 2027-05-15 | 2027-09-02 |
| 10/09/202613:30 | PT-XTX | base uf | SP | CE |
| 10/09/202613:30 | PT-XTX | operator name | •••••••• | •••••••• |
| 10/09/202613:30 | PT-XTX | owner name | •••••••• | •••••••• |
| 10/09/202613:30 | PT-OJU | status | suspended | operational |
| 09/09/202613:31 | PT-LVI | base uf | MT | SC |
| 09/09/202613:31 | PP-OTZ | status | operational | suspended |
| 05/09/202613:30 | PT-LVI | operator name | •••••••• | •••••••• |
| 05/09/202613:30 | PT-LVI | gravame text | CLÁUSULA DE RESERVA DE DOMINÍO | ARRENDAMENTO OPERACIONAL / CLÁUSULA DE RESERVA DE DOMINÍO |
| 02/09/202613:30 | PT-LPJ | status | suspended | operational |
| 02/09/202613:30 | PT-LPJ | dt validade ca | 2026-05-15 | 2027-08-31 |
| 02/09/202613:30 | PT-LPJ | dt validade cva | 2026-05-15 | 2027-08-31 |
| 22/08/202609:34 | PU-PPF | new registration | — | reserve |
| 22/08/202609:34 | PS-LEV | dt validade ca | 2026-08-29 | 2027-08-21 |
| 22/08/202609:34 | PS-LEV | dt validade cva | 2026-08-29 | 2027-08-21 |
| 18/08/202612:19 | PT-OJU | status | operational | suspended |
| 15/08/202609:16 | PT-OPD | status | operational | suspended |
| 08/08/202618:52 | PT-LQD | dt validade ca | 2026-10-16 | 2027-07-30 |
| 08/08/202618:52 | PT-LQD | dt validade cva | 2026-10-16 | 2027-07-30 |
| 08/08/202618:52 | PT-OVY | dt validade cva | 2026-08-23 | 2027-07-30 |
| 08/08/202618:52 | PT-OVY | dt validade ca | 2026-08-23 | 2027-07-30 |
| 02/08/202619:38 | PS-MLB | dt validade ca | 2026-06-10 | 2027-07-29 |
| 02/08/202619:38 | PS-MLB | status | suspended | operational |
| 02/08/202619:38 | PS-MLB | dt validade cva | 2026-06-10 | 2027-07-29 |
| 31/07/202612:00 | PS-DDN | operator name | •••••••• | •••••••• |
| 27/07/202614:44 | PT-OZJ | gravame text | NENHUM GRAVAME REGISTRADO | ALIENAÇÃO FIDUCIÁRIA |
| 27/07/202614:44 | PS-DDN | base uf | PR | RS |
| 27/07/202614:44 | PT-OOT | dt validade ca | 2026-08-13 | 2027-07-17 |
| 27/07/202614:44 | PT-OJI | status | operational | suspended |
| 27/07/202614:44 | PT-OJA | dt validade cva | 2026-01-04 | 2027-07-21 |
| 27/07/202614:44 | PT-OJA | dt validade ca | 2026-01-04 | 2027-07-21 |
| 27/07/202614:44 | PT-OJA | status | suspended | operational |
| 27/07/202614:44 | PT-OOT | dt validade cva | 2026-08-13 | 2027-07-17 |
| 27/07/202614:44 | PT-OZJ | owner name | •••••••• | •••••••• |
| 27/07/202614:44 | PT-XTX | status | operational | suspended |
| 27/07/202614:44 | PS-DDN | gravame text | COMUNICAÇÃO DE VENDA | NENHUM GRAVAME REGISTRADO |
| 27/07/202614:44 | PS-DDN | status | operational | suspended |
| 27/07/202614:44 | PS-DDN | owner name | •••••••• | •••••••• |
| 27/07/202614:44 | PS-DDN | operator name | •••••••• | •••••••• |
| 20/07/202614:13 | PT-OPR | dt validade cva | 2026-02-28 | 2027-07-16 |
| 20/07/202614:13 | PT-OPR | dt validade ca | 2026-02-28 | 2027-07-16 |
| 20/07/202614:13 | PT-OPR | status | suspended | operational |
| 16/07/202602:32 | PT-OCC | status | suspended | operational |
| 16/07/202602:32 | PT-OCC | dt validade cva | 2026-03-28 | 2027-07-10 |
| 16/07/202602:32 | PT-OCC | dt validade ca | 2026-03-28 | 2027-07-10 |
| 06/07/202615:41 | PP-SCF | dt validade cva | 2026-07-07 | 2027-07-03 |
| 06/07/202615:41 | PP-SCF | dt validade ca | 2026-07-07 | 2027-07-03 |
| 02/07/202600:34 | PT-OPE | gravame text | ARRENDAMENTO OPERACIONAL / CLÁUSULA DE RESERVA DE DOMINÍO | ARRENDAMENTO OPERACIONAL |
| 02/07/202600:34 | PT-LHJ | dt validade ca | 2026-08-01 | 2027-06-29 |
| 02/07/202600:34 | PT-LHJ | dt validade cva | 2026-08-01 | 2027-06-29 |
| 02/07/202600:34 | PT-OPE | owner name | •••••••• | •••••••• |
| 26/06/202620:59 | PR-SPX | base uf | ES | GO |
| 22/06/202617:04 | PS-PSA | operator name | •••••••• | •••••••• |
| 22/06/202617:04 | PS-PSA | rbac classification | rbac_91 | unknown |
| 22/06/202617:04 | PS-PSA | owner name | •••••••• | •••••••• |
| 16/06/202623:35 | PT-OZJ | base uf | SP | CE |
| 16/06/202623:35 | PS-MLB | status | operational | suspended |
| 16/06/202623:35 | PR-SPX | status | reserve | operational |
| 16/06/202623:35 | PS-JNS | base uf | RO | ES |
| 16/06/202623:35 | PT-LLV | gravame text | ARRENDAMENTO OPERACIONAL | ARRENDAMENTO OPERACIONAL / CLÁUSULA DE RESERVA DE DOMINÍO |
| 16/06/202623:35 | PT-OZJ | owner name | •••••••• | •••••••• |
| 16/06/202623:35 | PR-SPX | rbac classification | unknown | rbac_91 |
| 16/06/202623:35 | PT-OZJ | gravame text | ALIENAÇÃO FIDUCIÁRIA | NENHUM GRAVAME REGISTRADO |
| 08/06/202616:00 | PT-OOY | status | operational | suspended |
| 01/06/202617:49 | PT-OHH | dt validade ca | 2026-06-25 | 2027-05-28 |
| 01/06/202617:49 | PT-LSO | status | operational | suspended |
| 01/06/202617:49 | PT-OHH | dt validade cva | 2026-06-25 | 2027-05-28 |
| 01/06/202617:49 | PT-OPE | status | suspended | operational |
| 01/06/202617:49 | PT-OPE | dt validade ca | 2026-03-14 | 2027-05-29 |
| 01/06/202617:49 | PT-OPE | dt validade cva | 2026-03-14 | 2027-05-29 |
| 25/05/202615:17 | PS-WDN | status | suspended | cancelled |
| 25/05/202615:17 | PT-LPJ | status | operational | suspended |
| 25/05/202615:17 | PT-OZJ | dt validade ca | 2026-05-23 | 2027-05-20 |
| 25/05/202615:17 | PT-OZJ | dt validade cva | 2026-05-23 | 2027-05-20 |
| 25/05/202615:17 | PT-LVI | gravame text | COMUNICAÇÃO DE VENDA | CLÁUSULA DE RESERVA DE DOMINÍO |
| 25/05/202615:17 | PS-DDN | owner name | •••••••• | •••••••• |
| 25/05/202615:17 | PS-DDN | operator name | •••••••• | •••••••• |
| 18/05/202615:41 | PS-DOK | operator name | •••••••• | •••••••• |
| 18/05/202615:41 | PT-LVI | dt validade ca | 2026-06-10 | 2027-05-15 |
| 18/05/202615:41 | PT-LVI | dt validade cva | 2026-06-10 | 2027-05-15 |
| 18/05/202615:41 | PS-PSA | operator name | •••••••• | •••••••• |
| 18/05/202615:41 | PR-KAB | status | suspended | operational |
| 18/05/202615:41 | PR-KAB | dt validade cva | 2026-04-15 | 2027-05-11 |
| 18/05/202615:41 | PR-KAB | dt validade ca | 2026-04-15 | 2027-05-11 |
| 18/05/202615:41 | PS-BSC | operator name | •••••••• | •••••••• |
| 12/05/202600:00 | PS-DOK | operator name | •••••••• | •••••••• |
| 12/05/202600:00 | PS-PSA | operator name | •••••••• | •••••••• |
| 12/05/202600:00 | PS-BSC | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-OOT | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PS-DOK | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-OVY | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-OLW | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-LVI | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PS-MLB | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PS-MLB | owner name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-OHH | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-WMT | owner name | •••••••• | •••••••• |
| 11/05/202614:03 | PT-WMT | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PS-PSA | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PR-KBW | dt validade cva | 2026-04-30 | 2027-05-08 |
| 11/05/202614:03 | PR-KBW | status | suspended | operational |
| 11/05/202614:03 | PR-KBW | dt validade ca | 2026-04-30 | 2027-05-08 |
| 11/05/202614:03 | PR-KAT | dt validade ca | 2026-05-06 | 2027-05-08 |
| 11/05/202614:03 | PR-KAT | dt validade cva | 2026-05-06 | 2027-05-08 |
| 11/05/202614:03 | PS-BSC | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PS-OUL | owner name | •••••••• | •••••••• |
| 11/05/202614:03 | PS-OUL | operator name | •••••••• | •••••••• |
| 05/05/202618:30 | PR-KBW | status | operational | suspended |
| 05/05/202618:30 | PT-LVI | gravame text | NENHUM GRAVAME REGISTRADO | COMUNICAÇÃO DE VENDA |
| 05/05/202618:30 | PT-LVI | operator name | •••••••• | •••••••• |
| 05/05/202618:30 | PT-LQS | status | operational | suspended |
| 02/05/202623:31 | PT-OOT | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PT-OOT | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PT-OPE | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PT-OJA | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PT-OZJ | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PP-OTZ | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PP-OTZ | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PS-WDN | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PS-TGC | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PS-TGC | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PR-SPX | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PR-KBW | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PP-SCF | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PT-OJA | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PS-JNA | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PS-PEC | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PR-JMO | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PT-OZR | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PS-JNA | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PT-OHH | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PR-JMO | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PS-DDN | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PS-PSA | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PT-WDU | owner name | •••••••• | •••••••• |
| 10/03/202612:00 | PT-LLR | rbac classification | rbac_91 | rbac_135 |
| 10/03/202612:00 | PS-MLB | owner name | •••••••• | •••••••• |
| 10/03/202612:00 | PS-IJR | dt validade cva | 2025-08-16 | 2027-02-18 |
| 10/03/202612:00 | PS-IJR | dt validade ca | 2025-08-16 | 2027-02-18 |
| 10/03/202612:00 | PS-IJR | status | suspended | operational |
| 10/03/202612:00 | PT-OPR | status | operational | suspended |
| 10/03/202612:00 | PS-MLB | gravame text | COMUNICAÇÃO DE VENDA | NENHUM GRAVAME REGISTRADO |
| 10/03/202612:00 | PP-SSZ | dt validade cva | 2026-02-06 | 2027-02-26 |
| 10/03/202612:00 | PP-SSZ | dt validade ca | 2026-02-06 | 2027-02-26 |
| 10/03/202612:00 | PP-SSZ | status | suspended | operational |
| 10/03/202612:00 | PT-LQE | dt validade cva | 2026-03-06 | 2027-03-09 |
| 10/03/202612:00 | PT-LQE | dt validade ca | 2026-03-06 | 2027-03-09 |
| 17/02/202612:00 | PT-LLR | dt validade ca | 2026-07-30 | 2027-02-04 |
| 17/02/202612:00 | PP-SSZ | status | operational | suspended |
| 17/02/202612:00 | PT-LLR | dt validade cva | 2026-07-30 | 2027-02-04 |
| 03/02/202612:00 | PS-OUL | gravame text | MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir / MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir / MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir / MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir | NENHUM GRAVAME REGISTRADO |
| 03/02/202612:00 | PS-PEC | dt validade cva | 2026-02-28 | 2027-01-17 |
| 03/02/202612:00 | PR-SPX | new registration | — | reserve |
| 03/02/202612:00 | PS-PEC | dt validade ca | 2026-02-28 | 2027-01-17 |
| 03/02/202612:00 | PP-OTZ | status | suspended | operational |
| 03/02/202612:00 | PS-PEU | new registration | — | reserve |
200 changes in history