4 aircraft in the RAB today: 3 operational, 0 reserved, 1 suspended. 2 cancelled or revoked registrations in the history. Average age of the operational fleet: 25 years.
4 aircraft, fleet mix profile
Where the aircraft are hangared/based
Most frequent aircraft, click to see market profile
Aircraft by decade of manufacture
This CNPJ is also a maintenance organization at ANAC (COM 202203-01) 1 valid base in PA.
Operational first, then by registration. Cancellations are historical.
| Registration | Other operators | Model | Manufacturer | Year | Base | RBAC | Status | CVA validity | CRM |
|---|
| — | Cessna 208B Grand Caravan | Cessna | 1998 | PA | 135 | Operational | 2027-06-10 | ||
PT-DCRMulti-operator | D. TOMIASI | Cessna 208B Grand Caravan | Cessna | 2014 | AM | 135 | Operational | 2026-10-31 | |
| PIQUIATUBA TÁXI AÉREO LTDA | Cessna 208 Caravan | Cessna | 1990 | PA | 135 | Operational | 2027-01-10 | ||
| C.A. MORTARI TAXI AÉREO LTDA | Cessna 208B Grand Caravan | Cessna | 1996 | PA | 135 | Suspended | 2025-07-23 |
112 RAB snapshots, from Feb/17 to Aug/26. Each move is shown in the window between the two snapshots it appeared in. Counts the operational aircraft operated by this CNPJ that are in the catalog, across every category and RBAC class; cancelled, suspended and mark reservations are left out.
Counted by registration (RAB record): every mark counts, including reserved marks. The current-state total counts distinct physical aircraft.
See from whom to whom each aircraft changed hands. The full RAB history is Pro.
Pro feature. Available on your Jet Tracker account.
| between Oct/25 and Nov/25 | PT-DCR | Cessna 208B Grand Caravan | this operator | |
| between Jun/25 and Jul/25 | PT-MEV | Cessna 208B Grand Caravan | this operator | registration suspended |
| between Apr/25 and May/25 | PT-OGF | Cessna 208 Caravan | was suspended | this operator |
| between Mar/25 and Apr/25 | PT-OGF | Cessna 208 Caravan | this operator | registration suspended |
| between Feb/25 and Mar/25 | PT-OGF | Cessna 208 Caravan | this operator | |
| between Nov/24 and Dec/24 | PR-VTR | Cessna 208B Grand Caravan | this operator | |
| between Apr/24 and May/24 | PS-WDN | King Air C90 | this operator | registration suspended |
| between Feb/24 and Mar/24 | PT-EZQ | EMB-810 Seneca | this operator | |
| between Jan/24 and Feb/24 | PT-MEV | Cessna 208B Grand Caravan | was suspended | this operator |
| between Oct/23 and Dec/23 | PT-MEE | Cessna 208B Grand Caravan | this operator | registration suspended |
| between Oct/23 and Dec/23 | PT-MEV | Cessna 208B Grand Caravan | this operator | registration suspended |
| between Aug/23 and Sep/23 | PS-WDN | King Air C90 | was suspended | this operator |
| between Jun/23 and Jul/23 | PS-WDN | King Air C90 | this operator | registration suspended |
| between Jan/23 and Feb/23 | PS-WDN | King Air C90 | was a mark reservation | this operator |
| between Feb/22 and Mar/22 | PR-EEM | Bonanza A36 | this operator | |
| between Nov/21 and Dec/21 | PR-EEM | Bonanza A36 | was suspended | this operator |
| between Oct/21 and Nov/21 | PT-IXF | Bonanza A36 | this operator | |
| between May/21 and Jul/21 | PT-EZQ | EMB-810 Seneca | was suspended | this operator |
| between Jul/20 and Sep/20 | PR-TIO | Baron 58 | this operator | |
| between Jul/20 and Sep/20 | PT-EZR | EMB-810 Seneca | this operator | |
| between Jul/19 and Sep/19 | PT-EZQ | EMB-810 Seneca | this operator | registration suspended |
| between Apr/19 and Jun/19 | PT-IXF | Bonanza A36 | was suspended | this operator |
| between Feb/19 and Mar/19 | PT-ESN | EMB-810 Seneca | this operator | |
| between Feb/19 and Mar/19 | PT-MEV | Cessna 208B Grand Caravan | this operator | |
| between Jan/19 and Feb/19 | PT-ESN | EMB-810 Seneca | was suspended | this operator |
| between Jan/19 and Feb/19 | PT-IXF | Bonanza A36 | this operator | registration suspended |
| between Nov/18 and Dec/18 | PR-TIO | Baron 58 | was suspended | this operator |
| between Sep/18 and Oct/18 | PR-TIO | Baron 58 | this operator | registration suspended |
| between Jul/18 and Aug/18 | PT-ESN | EMB-810 Seneca | this operator | registration suspended |
| between Jun/18 and Jul/18 | PT-EZQ | EMB-810 Seneca | was suspended | this operator |
30 of 35 movements | ||||
Partner data (from Receita Federal) is exclusive to the Pro plan.