6 aircraft in the RAB today: 4 operational, 1 reserved, 1 suspended. 2 cancelled or revoked registrations in the history. Average age of the operational fleet: 43 years.
6 aircraft, fleet mix profile
Where the aircraft are hangared/based
Most frequent aircraft, click to see market profile
Aircraft by decade of manufacture
Operational first, then by registration. Cancellations are historical.
| Registration | Other operators | Model | Manufacturer | Year | Base | RBAC | Status | CVA validity | CRM |
|---|
| — | AS350 B3 | Airbus Helicopters | 1985 | RJ | 135 | Operational | 2026-10-09 | ||
| — | Cessna 208 Caravan | Cessna | 1985 | RJ | 135 | Operational | 2027-06-30 | ||
PT-HRQMulti-operator | INFINITY SERVIÇOS AÉREOS ESPECIALIZADOS LTDA | 206B JetRanger III | Bell Helicopter | 1982 | RJ | 135 | Operational | 2026-09-03 | |
| — | 206B JetRanger III | Bell Helicopter | 1981 | RJ | 135 | Operational | 2026-12-30 | ||
| — | A119 Koala | Leonardo Helicopters | — | AL | 91 | Reserved | — | ||
| — | 206B JetRanger III | Bell Helicopter | 1991 | AL | 91 | Suspended | 2025-04-10 |
112 RAB snapshots, from Feb/17 to Aug/26. Each move is shown in the window between the two snapshots it appeared in. Counts the operational aircraft operated by this CNPJ that are in the catalog, across every category and RBAC class; cancelled, suspended and mark reservations are left out.
Counted by registration (RAB record): every mark counts, including reserved marks. The current-state total counts distinct physical aircraft.
See from whom to whom each aircraft changed hands. The full RAB history is Pro.
Pro feature. Available on your Jet Tracker account.
| between Jun/26 and Jul/26 | PS-TIC | Cessna 208 Caravan | was a mark reservation | this operator |
| between Apr/26 and May/26 | PR-VFS | AS350 B3 | this operator | |
| between Nov/25 and Dec/25 | PT-YAP | 206B JetRanger III | was cancelled | this operator |
| between Aug/25 and Sep/25 | PT-HRQ | 206B JetRanger III | was suspended | this operator |
| between Jul/25 and Aug/25 | PT-HRQ | 206B JetRanger III | this operator | registration suspended |
| between Mar/25 and Apr/25 | PS-BLO | A119 Koala | this operator | |
| between Mar/25 and Apr/25 | PS-BLU | A119 Koala | this operator | |
| between Mar/25 and Apr/25 | PS-MGB | Bell 407 | this operator | |
| between Feb/25 and Mar/25 | PS-MGB | Bell 407 | was a mark reservation | this operator |
| between Jan/25 and Feb/25 | PS-BLO | A119 Koala | was a mark reservation | this operator |
| between Jan/25 and Feb/25 | PS-BLU | A119 Koala | was a mark reservation | this operator |
| between Sep/24 and Oct/24 | PS-BLE | A119 Koala | this operator | |
| between Jan/24 and Feb/24 | PS-BLE | A119 Koala | was a mark reservation | this operator |
| between Jan/24 and Feb/24 | PT-HDC | 206B JetRanger III | this operator | |
| between Jun/23 and Jul/23 | PT-HDC | 206B JetRanger III | was suspended | this operator |
| between Jun/23 and Jul/23 | PT-HRQ | 206B JetRanger III | was cancelled | this operator |
Partner data (from Receita Federal) is exclusive to the Pro plan.