0 aircraft in the RAB today: 0 operational, 0 reserved, 0 suspended. 4 cancelled or revoked registrations in the history.
0 aircraft, fleet mix profile
Where the aircraft are hangared/based
Most frequent aircraft, click to see market profile
Aircraft by decade of manufacture
Operational first, then by registration. Cancellations are historical.
| Registration | Other operators | Model | Manufacturer | Year | Base | RBAC | Status | CVA validity | CRM |
|---|
| — | R44 Raven II | Robinson Helicopter | 2005 | GO | 91 | Cancelled | 2018-04-20 | ||
| — | R44 Raven I | Robinson Helicopter | 2001 | GO | 91 | Cancelled | 2023-10-24 | ||
| — | R44 Raven II | Robinson Helicopter | 2011 | GO | 91 | Cancelled | 2021-10-05 | ||
| — | R44 Raven II | Robinson Helicopter | 2010 | GO | 91 | Cancelled | 2018-03-10 |
112 RAB snapshots, from Feb/17 to Aug/26. Each move is shown in the window between the two snapshots it appeared in. Counts the operational aircraft operated by this CNPJ that are in the catalog, across every category and RBAC class; cancelled, suspended and mark reservations are left out.
Counted by registration (RAB record): every mark counts, including reserved marks. The current-state total counts distinct physical aircraft.
See from whom to whom each aircraft changed hands. The full RAB history is Pro.
Pro feature. Available on your Jet Tracker account.
| between Oct/23 and Dec/23 | PP-MIO | R44 Raven I | this operator | registration suspended |
| between Jul/23 and Aug/23 | PR-HIG | R22 Beta | this operator | |
| between Jan/23 and Feb/23 | PR-HIG | R22 Beta | this operator | |
| between Oct/22 and Nov/22 | PP-MIO | R44 Raven I | was cancelled | this operator |
| between Apr/22 and May/22 | PR-HIG | R22 Beta | this operator | |
| between Nov/21 and Dec/21 | PR-HIG | R22 Beta | was suspended | this operator |
| between Sep/18 and Oct/18 | PP-MIO | R44 Raven I | this operator | registration suspended |
| between Apr/18 and May/18 | PP-ABC | R44 Raven II | this operator | registration suspended |
| between Mar/18 and Apr/18 | PR-MOB | R44 Raven II | this operator | registration suspended |
| between Aug/17 and Sep/17 | PP-ABC | R44 Raven II | this operator | |
| between Aug/17 and Sep/17 | PP-MIO | R44 Raven I | was cancelled | this operator |
Partner data (from Receita Federal) is exclusive to the Pro plan.