1 aircraft in the RAB today: 1 operational, 0 reserved, 0 suspended. 1 cancelled or revoked registration in the history. Average age of the operational fleet: 11 years.
1 aircraft, fleet mix profile
Where the aircraft are hangared/based
Most frequent aircraft, click to see market profile
Aircraft by decade of manufacture
Operational first, then by registration. Cancellations are historical.
| Registration | Other operators | Model | Manufacturer | Year | Base | RBAC | Status | CVA validity | CRM |
|---|---|---|---|---|---|---|---|---|---|
| — | Cessna | 2015 | SP | 91 | 2027-02-04 |
112 RAB snapshots, from Feb/17 to Aug/26. Each move is shown in the window between the two snapshots it appeared in. Counts the operational aircraft operated by this CNPJ that are in the catalog, across every category and RBAC class; cancelled, suspended and mark reservations are left out.
Counted by registration (RAB record): every mark counts, including reserved marks. The current-state total counts distinct physical aircraft.
See from whom to whom each aircraft changed hands. The full RAB history is Pro.
Pro feature. Available on your Jet Tracker account.
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| -1 |
| Piston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| between May/26 and Jun/26 | PT-YND | AW109 Power | this operator | |
| between Jan/26 and Feb/26 | PS-YND | Citation CitationJet/CJ1 | was suspended | this operator |
| between Dec/25 and Jan/26 | PS-YND | Citation CitationJet/CJ1 | this operator | registration suspended |
| between Nov/25 and Dec/25 | PP-EXP | Cessna 208B Grand Caravan | was a mark reservation | this operator |
| between Sep/25 and Oct/25 | PR-GRC | SR22 | this operator | |
| between May/25 and Jun/25 | PT-YND | AW109 Power | was suspended | this operator |
| between Jan/25 and Feb/25 | PS-YND | Citation CitationJet/CJ1 | was a mark reservation | this operator |
| between Dec/24 and Jan/25 | PT-YND | AW109 Power | this operator | registration suspended |
| between Apr/23 and May/23 | PR-GRC | SR22 | was suspended | this operator |
| between Feb/23 and Mar/23 | PR-GRC | SR22 | this operator | registration suspended |
| between Feb/20 and Mar/20 | PR-GRC | SR22 | this operator | |
| between Nov/19 and Jan/20 | PT-YND | AW109 Power | was suspended | this operator |
| between Jul/19 and Sep/19 | PT-YND | AW109 Power | this operator | registration suspended |
| between Apr/19 and Jun/19 | PR-CIT | R44 Raven II | this operator | |
| between Nov/18 and Dec/18 | PT-YND | AW109 Power | this operator |
Partner data (from Receita Federal) is exclusive to the Pro plan.