6 aircraft in the RAB today: 0 operational, 0 reserved, 6 suspended.
6 aircraft, fleet mix profile
Where the aircraft are hangared/based
Most frequent aircraft, click to see market profile
Aircraft by decade of manufacture
Operational first, then by registration. Cancellations are historical.
| Registration | Other operators | Model | Manufacturer | Year | Base | RBAC | Status | CVA validity | CRM |
|---|
| LOYALTY PARTICIPAÇÃO E ADMINISTRAÇÃO LTDA, MR TOP FLY - ESCOLA DE AVIAÇÃO CIVIL · +1 ind. | R66 Turbine | Robinson Helicopter | 2012 | RJ | 135 | Suspended | 2027-05-23 | ||
| +1 ind. | R44 Raven I | Robinson Helicopter | 2001 | RJ | 91 | Suspended | 2027-06-05 | ||
| SMART AIR SERVIÇOS LTDA (SKYVIEW) | R44 Raven II | Robinson Helicopter | 2013 | RJ | 91 | Suspended | 2026-08-14 | ||
| BOSS AVIAÇÃO LTDA | R44 Raven II | Robinson Helicopter | 2011 | RJ | 91 | Suspended | 2026-12-17 | ||
PR-RDRMulti-operator | 4FLY RJ PASSEIOS TURISTICOS LTDA | R44 Raven II | Robinson Helicopter | 2005 | MG | 91 | Suspended | 2026-09-24 | |
| EASY FLIGHT LTDA, SMART AIR SERVICOS LTDA | R44 Raven I | Robinson Helicopter | 2008 | RJ | 91 | Suspended | 2026-12-09 |
112 RAB snapshots, from Feb/17 to Aug/26. Each move is shown in the window between the two snapshots it appeared in. Counts the operational aircraft operated by this CNPJ that are in the catalog, across every category and RBAC class; cancelled, suspended and mark reservations are left out.
Counted by registration (RAB record): every mark counts, including reserved marks. The current-state total counts distinct physical aircraft.
See from whom to whom each aircraft changed hands. The full RAB history is Pro.
Pro feature. Available on your Jet Tracker account.
| Aug 17, 26 to Aug 24, 26 | PP-SGA | R66 Turbine | was suspended | this operator |
| Aug 3, 26 to Aug 11, 26 | PP-JMB | R66 Turbine | this operator | registration suspended |
| Aug 3, 26 to Aug 11, 26 | PP-SGA | R66 Turbine | this operator | registration suspended |
| Aug 3, 26 to Aug 11, 26 | PR-IVA | R44 Raven II | this operator | registration suspended |
| Aug 3, 26 to Aug 11, 26 | PR-MPT | R44 Raven II | this operator | registration suspended |
| Aug 3, 26 to Aug 11, 26 | PR-RDR | R44 Raven II | this operator | registration suspended |
| Aug 3, 26 to Aug 11, 26 | PR-VRL | R44 Raven I | this operator | registration suspended |
| between Jun/26 and Jul/26 | PR-IVA | R44 Raven II | this operator | |
| between Apr/26 and May/26 | PP-SGA | R66 Turbine | this operator | |
| between Jan/26 and Feb/26 | PR-VRL | R44 Raven I | this operator | |
| between Oct/25 and Nov/25 | PP-MFS | R44 Raven I | this operator | |
| between Oct/25 and Nov/25 | PR-RDR | R44 Raven II | this operator | |
| between Apr/25 and May/25 | PP-JMB | R66 Turbine | was suspended | this operator |
| between Dec/24 and Jan/25 | PR-MPT | R44 Raven II | was suspended | this operator |
Partner data (from Receita Federal) is exclusive to the Pro plan.