Registered business fleet · Transport Canada · CCAR
3.867 aircraft in the executive slice · 3.866 with identified owner (100%)
Largest presence in the fleet (raw source)
Largest fleet by model (raw source)
Concentration by province/state
Registration status
Fleet by build decade
3867 of 3867 aircraft · showing first 300 (refine with search)
| Registration ↑ | Manufacturer | Model | Year | Owner | State/Prov. | Status | ICAO24 |
|---|---|---|---|---|---|---|---|
| C-AAN | Bell | 206B | 1974 | Aero Arctic Ltd | Northwest Territories | Active | C0000E |
| C-FAAL | Cessna | 208 | 2000 | Forages Chibougamau Ltee/Chibougamau Diamond Drilling Ltd. | Quebec | Active | C0000C |
| C-FAAS | Aerospatiale | AS350 B3 | 2023 | White Bear Industries Ltd | British Columbia | Active | C00013 |
| C-FABF | Cessna | S550 | 1986 | PAL Aerospace Ltd | N/F | Active | C00020 |
| C-FABH | Dassault | FALCON 2000EX | 2012 | Anderson Air Ltd | British Columbia | Active | C00022 |
| C-FABN | Pilatus | PC-12/45 | 1999 | Air Bravo Corp. | Ontario | Active | C00028 |
| C-FACG | QUEST | KODIAK 100 | 2020 | Alliston Heights Development Corporation | Ontario | Active | C0003B |
| C-FACN | Bombardier | CL-600-2B16 (Series 604) | 2000 | FLYGTA Inc. | Ontario | Active | C00042 |
| C-FADO | Cessna | 208B | 2007 | Exact Air Inc. | Quebec | Active | C0005D |
| C-FADQ | Sikorsky | S-76C | 2009 | Custom Helicopters Ltd. | Manitoba | Active | C0005F |
| C-FADV | Bell | 204B | 1964 | Airborne Energy Solutions Inc. | Alberta | Active | C00064 |
| C-FAEF | Aerospatiale | AS 350 B-2 | 1988 | Héli-Inter Inc. | Alberta | Active | C0006E |
| C-FAET | Aerospatiale | AS 350 B-2 | 2001 | Airborne Energy Solutions Inc. | Alberta | Active | C0007C |
| C-FAFC | Cessna | 208B | 1998 | Tintina Air Inc | Yukon | Active | C00085 |
| C-FAFD | Bell | 412 | 1983 | Westcan Aircraft Sales & Salvage Ltd | British Columbia | Active | C00086 |
| C-FAFE | Bombardier | CL-600-2B16 (Series 604) | 2012 | The Craig Evan Corporation (Flightexec) | Ontario | Active | C00087 |
| C-FAFF | Beech | B300 | 1994 | Sunwest Aviation Ltd. | Alberta | Active | C00088 |
| C-FAFG | Cessna | 208B | 1998 | Eagle Air Enterprises Ltd | Manitoba | Active | C00089 |
| C-FAFJ | Cessna | 208B | 1997 | Superior Airways Limited | Ontario | Active | C0008C |
| C-FAFL | Bell | 206B | 1974 | 1933701 Alberta Ltd | Alberta | Active | C0008E |
| C-FAFM | Beech | 200 | 1980 | Fast Air Ltd. | Manitoba | Active | C0008F |
| C-FAFR | Fairchild | SA227-AC | 1987 | Carson Air Ltd | British Columbia | Active | C00094 |
| C-FAHB | Bell | 212 | 1976 | Alpine Helicopters Inc. | British Columbia | Active | C000B8 |
| C-FAHC | Aerospatiale | AS 350 B-2 | 1996 | Aberdeen Helicopters Ltd | British Columbia | Cancelled | C000B9 |
| C-FAHE | Aerospatiale | AS 350 B-2 | 1992 | NorthCoast Helicopters Incorporated | British Columbia | Active | C000BB |
| C-FAHG | Bell | 212 | 1979 | Alpine Helicopters Inc. | British Columbia | Active | C000BD |
| C-FAHK | Bell | 212 | 1997 | Alpine Helicopters Inc. | British Columbia | Active | C000C1 |
| C-FAHL | Bell | 212 | 1973 | Ascent Helicopters Ltd | British Columbia | Active | C000C2 |
| C-FAHO | Bell | 204B | 1967 | Delta Helicopters Ltd. | Alberta | Cancelled | C000C5 |
| C-FAHR | Bell | 212 | 1976 | Alpine Helicopters Inc. | British Columbia | Active | C000C8 |
| C-FAHS | Aerospatiale | AS 350 B-2 | 1990 | Delta Helicopters Ltd. | Alberta | Active | C000C9 |
| C-FAHU | Bell | 206L-1 | 1980 | Alpine Helicopters Inc. | British Columbia | Active | C000CB |
| C-FAHW | Bell | 407 | 2002 | Arrowhead Helicopters Ltd. | Saskatchewan | Active | C000CD |
| C-FAHX | Bell | 206L-1 | 1980 | Alpine Helicopters Inc. | British Columbia | Active | C000CE |
| C-FAHZ | Bell | 212 | 1973 | Alpine Aerotech Ltd | British Columbia | Active | C000D0 |
| C-FAIC | Sikorsky | S-76C | 1998 | AIC Global Holdings Inc./Holding International AIC Inc. | Ontario | Active | C000D3 |
| C-FAJC | Bombardier | BD-100-1A10 (CL30) | 2013 | Morningstar Partners Ltd. (Aurora Jet Partners) | British Columbia | Active | C000ED |
| C-FAKN | Beech | 200 | 1977 | Alkan Air Ltd. | Yukon | Active | C00112 |
| C-FAKP | Aero Commander | 690 | 1972 | Air Spray (1967) Ltd. | Alberta | Active | C00114 |
| C-FAKU | Bell | 206B | 1981 | Wallace Stacey | Quebec | Active | C00119 |
| C-FAKV | Cessna | 208B | 2003 | École de Parachutisme Voltige 2001 Inc. | Quebec | Active | C0011A |
| C-FAKW | Beech | 300 | 1989 | Alkan Air Ltd. | Yukon | Active | C0011B |
| C-FAKZ | Cessna | 208B | 1998 | Alkan Air Ltd. | Yukon | Active | C0011E |
| C-FALA | Bell | 212 | 1972 | Alpine Helicopters Inc. | British Columbia | Active | C0011F |
| C-FALB | Bell | 212 | 1978 | Ascent Helicopters Ltd | British Columbia | Active | C00120 |
| C-FALC | Bell | 407 | 1986 | Alpine Helicopters Inc. | British Columbia | Active | C00121 |
| C-FALD | Pilatus | PC-12/47E | 2008 | 9394-2985 Québec Inc | Quebec | Active | C00122 |
| C-FALE | Bell | 206B | 1973 | Apex Helicopters Inc. | Ontario | Active | C00123 |
| C-FALF | Bell | 407 | 1998 | Alpine Helicopters Inc. | British Columbia | Active | C00124 |
| C-FALI | Bombardier | BD-100-1A10 (CL35) | 2018 | Irving Oil Transport, Inc. | New Brunswick | Active | C00127 |
| C-FALK | Bell | 212 | 1980 | Alpine Helicopters Inc. | British Columbia | Active | C00129 |
| C-FALM | Bell | 407 | 1996 | Alpine Helicopters Inc. | British Columbia | Active | C0012B |
| C-FALP | Bell | 206B | 1977 | Valhalla Helicopters Inc | British Columbia | Active | C0012E |
| C-FALQ | Learjet | 45 | 1999 | Air Liaison Inc. | Quebec | Active | C0012F |
| C-FALS | Bell | 206L | 1976 | 1958097 Ontario Limited | Ontario | Active | C00131 |
| C-FALU | Bell | 407 | 1996 | Alpine Helicopters Inc. | British Columbia | Active | C00133 |
| C-FALV | Bell | 212 | 1976 | Alpine Helicopters Inc. | British Columbia | Active | C00134 |
| C-FAMB | Bombardier | CL-600-2B16 (Series 604) | 2017 | Skyservice Business Aviation Inc. | Quebec | Active | C0013A |
| C-FAMF | Swearingen | SA226-T | 1977 | PERIMETER AVIATION LP AS REPRESENTED BY ITS GENERAL PARTNER, PERIMETER AVIATION GP INC. | Manitoba | Active | C0013E |
| C-FAMJ | Cessna | 550 | 2000 | Kelly Panteluk Construction Ltd. | Saskatchewan | Active | C00142 |
| C-FAMK | Cessna | 208B | 2000 | Superior Airways Limited | Ontario | Active | C00143 |
| C-FANC | Bell | 206B | 1974 | Valhalla Helicopters Inc | British Columbia | Active | C00155 |
| C-FANJ | Pilatus | PC-12/47E | 2021 | Private Air Inc. | Ontario | Active | C0015C |
| C-FANK | Eurocopter | EC120B | 2007 | Phoenix Heli-Flight Inc. | Alberta | Active | C0015D |
| C-FANV | Bell | 206L-1 | 1981 | Apex Helicopters Inc. | Ontario | Active | C00168 |
| C-FAOV | Aerospatiale | AS 350 B-2 | 2004 | Mustang Helicopters Inc. | Alberta | Active | C00182 |
| C-FAOX | Aerospatiale | AS 350 B-2 | 2004 | Héli-Inter Inc. | Alberta | Active | C00184 |
| C-FAOZ | Aerospatiale | AS 350 B-2 | 2004 | Mustang Helicopters Inc. | Alberta | Active | C00186 |
| C-FAPN | Aerospatiale | AS 350 BA | 1989 | Universal Helicopters Newfoundland and Labrador LP | Newfoundland and Labrador | Active | C00194 |
| C-FAPU | Dornier | DORNIER 328-300 | 2000 | CALM AIR INTERNATIONAL LP AS REPRESENTED BY ITS GENERAL PARTNER, CALM AIR GP INC. | Manitoba | Active | C0019B |
| C-FARA | Short Brothers | SC-7 SKYVAN SERIES 3 | 1980 | Summit Air Ltd. (Summit Air) | Northwest Territories | Active | C001BB |
| C-FARE | Bell | 407 | 1997 | Arrowhead Helicopters Ltd. | Saskatchewan | Active | C001BF |
| C-FARJ | Bell | 206B | 1971 | Mario Joseph Roger Noel | Quebec | Active | C001C4 |
| C-FARX | Bell | 407 | 1997 | Arrowhead Helicopters Ltd. | Saskatchewan | Active | C001D2 |
| C-FASB | Beech | A100 | 1973 | Thunder Airlines Limited | Ontario | Active | C001D6 |
| C-FASD | Bombardier | BD-700-1A10 | 2006 | The Futura Corporation | British Columbia | Active | C001D8 |
| C-FASF | Embraer | EMB-545 | 2017 | AIRSPRINT INC. | Alberta | Active | C001DA |
| C-FASN | Embraer | EMB-545 | 2020 | AIRSPRINT INC. | Alberta | Active | C001E2 |
| C-FASP | Cessna | 525A | 2013 | AIRSPRINT INC. | Alberta | Active | C001E4 |
| C-FASQ | Embraer | EMB-545 | 2023 | AIRSPRINT INC. | Alberta | Active | C001E5 |
| C-FASR | Cessna | 525A | 2014 | AIRSPRINT INC. | Alberta | Active | C001E6 |
| C-FASU | Bell | 206B | 2003 | Regional Municipality of Durham, Durham Regional Police Service | Ontario | Active | C001E9 |
| C-FASV | Embraer | EMB-545 | 2015 | AIRSPRINT INC. | Alberta | Active | C001EA |
| C-FASW | Cessna | 525A | 2012 | AIRSPRINT INC. | Alberta | Active | C001EB |
| C-FASX | Hughes | 369D | 1982 | Classic Helicopters Ltd | British Columbia | Active | C001EC |
| C-FASY | Cessna | 525B | 2016 | AIRSPRINT INC. | Alberta | Active | C001ED |
| C-FATR | Eurocopter | EC-130 B4 | 2003 | Province Of Ontario, Ministry Of Natural Resources | Ontario | Active | C00200 |
| C-FAUC | AIRBUS HELICOPTERS | AS 350 B3 | 2018 | Librico Helicopters Ltd | British Columbia | Active | C0020B |
| C-FAUQ | Bell | 407 | 1999 | Prairie Helicopters Inc. | Manitoba | Active | C00219 |
| C-FAUV | QUEST | KODIAK 100 | 2017 | Hydravion Aventure Inc. | Quebec | Active | C0021E |
| C-FAVC | Bell | 206L-3 | 1984 | Prairie Helicopters Inc. | Manitoba | Active | C00225 |
| C-FAVI | Bell | 407 | 1998 | Canadian Helicopters Limited - Hélicoptères Canadiens Limitée | Quebec | Active | C0022B |
| C-FAVM | Eurocopter | AS 350 B3 | 2008 | 1000367123 Ontario Ltd. (HELI-WORX AVIATION) | Ontario | Active | C0022F |
| C-FAVT | Bell | 407 | 2006 | Canadian Helicopters Limited - Hélicoptères Canadiens Limitée | Quebec | Active | C00236 |
| C-FAVW | Bell | 206L-3 | 1982 | Hudson Bay Helicopters Ltd. | Manitoba | Active | C00239 |
| C-FAVX | Eurocopter | AS 350 B3 | 2011 | Canadian Helicopters Limited - Hélicoptères Canadiens Limitée | Northwest Territories | Active | C0023A |
| C-FAWE | Agusta | AW139 | 2007 | Custom Helicopters Ltd. | Newfoundland and Labrador | Active | C00241 |
| C-FAWV | Convair | 340 | 1954 | Les Investissements Nolinor Inc. | Quebec | Active | C00252 |
| C-FAWZ | Dassault | FALCON 7X | 2010 | I.M.P. GROUP LIMITED (EXECAIRE) | Ontario | Active | C00256 |
| C-FAXU | Bell | 206B | 1970 | Taiga Helicopters (1993) Ltd | Alberta | Cancelled | C0026B |
| C-FAXY | Pilatus | PC-12/45 | 1999 | 9736140 Canada Inc. | Quebec | Cancelled | C0026F |
| C-FAZE | COMPAGNIE DAHER | TBM 700 | 2023 | RENTAPLEX INC. | Ontario | Active | C0028F |
| C-FBAV | Aerospatiale | AS350 B3 | 2011 | Access Helicopters Ltd. | Alberta | Active | C002BA |
| C-FBBA | Cessna | 208B | 2012 | Northway Aviation LP by its general partner Northway Aviation GP Inc. | Manitoba | Active | C002BF |
| C-FBBD | Dornier | Alpha Jet Model A | 1980 | Top Aces Inc. | Quebec | Active | C002C2 |
| C-FBBT | Bell | 214B-1 | 1981 | Black Tusk Helicopter Inc | British Columbia | Active | C002D2 |
| C-FBBW | Bombardier | CL-600-2B16 | 2016 | Chartright Air Inc. | Quebec | Active | C002D5 |
| C-FBCC | Eurocopter | AS 350 B2 | 2003 | Sky Helicopters Inc | British Columbia | Active | C002DB |
| C-FBCH | Eurocopter | EC120B | 2006 | Canadian Helicopters Limited - Hélicoptères Canadiens Limitée | Quebec | Active | C002E0 |
| C-FBCL | Beech | B300C | 2025 | Carson Air Ltd | British Columbia | Active | C002E4 |
| C-FBCN | Lancair | LANCAIR EVOLUTION | 2013 | Free Aviation Corporation | Ontario | Active | C002E6 |
| C-FBCS | Beech | B300C | 2026 | Carson Air Ltd | British Columbia | Active | C002EB |
| C-FBDQ | Cessna | 501 | 1979 | 1535339 Alberta Ltd. | Alberta | Active | C00303 |
| C-FBDS | Dassault | MYSTERE FALCON 50 | 1982 | BDK Air Inc. | Alberta | Active | C00305 |
| C-FBDT | Pilatus | PC-12/47E | 2024 | Flightpath Charter Airways Inc. | Ontario | Active | C00306 |
| C-FBEL | Bombardier | CL-600-2B16 (Series 604) | 2009 | Skyservice Business Aviation Inc. | Quebec | Active | C00318 |
| C-FBEP | Bell | 212 | 1975 | Campbell Helicopters Ltd | British Columbia | Active | C0031C |
| C-FBER | Bell | 206B | 1979 | VIH Helicopters Ltd | British Columbia | Active | C0031E |
| C-FBFH | Bell | 206L-1 | 1978 | Great Slave Helicopters 2018 Ltd. | Northwest Territories | Cancelled | C0032E |
| C-FBFN | Dassault | Alpha Jet | 1979 | Top Aces Inc. | Quebec | Active | C00334 |
| C-FBGO | Robinson | R66 | 2013 | 2454028 Ontario Inc. (Big Blue Air) | Ontario | Active | C0034F |
| C-FBHC | Aerospatiale | AS 350 B-2 | 1996 | Bailey Helicopters Ltd | British Columbia | Active | C0035D |
| C-FBHD | Aerospatiale | AS 350 BA | 1989 | ATTITUDE-HÉLICOPTÈRE INC. | Quebec | Active | C0035E |
| C-FBHF | Bell | 212 | 1971 | Canadian Helicopters Limited - Hélicoptères Canadiens Limitée | Quebec | Active | C00360 |
| C-FBHG | Bell | 206B | 1972 | Atleo River Air Service Ltd. | British Columbia | Active | C00361 |
| C-FBHK | Aerospatiale | AS 350 B-2 | 1994 | Great Slave Helicopters 2018 Ltd. | Northwest Territories | Cancelled | C00365 |
| C-FBHM | Bell | 206L | 1976 | Wisk-Air Limited | Ontario | Active | C00367 |
| C-FBHP | Hughes | 369HM | 1974 | Martini Aviation Ltd. | British Columbia | Active | C0036A |
| C-FBHQ | Bell | 206B | 1973 | Valhalla Helicopters Inc | British Columbia | Active | C0036B |
| C-FBHR | Bell | 206B | 1981 | Bighorn Helicopters Inc | British Columbia | Active | C0036C |
| C-FBHS | Messerschmitt | BK117 B-2 | 1989 | Bighorn Helicopters Inc | British Columbia | Active | C0036D |
| C-FBHV | AIRBUS HELICOPTERS | AS 350 B3 | 2022 | Summit Helicopters Ltd | British Columbia | Active | C00370 |
| C-FBHW | Bell | 205A-1 | 1979 | 1000367123 Ontario Ltd. (HELI-WORX AVIATION) | Ontario | Active | C00371 |
| C-FBHY | Bell | 212 | 1981 | Eagle Copters Maintenance Ltd | Alberta | Active | C00373 |
| C-FBIM | Dassault | Alpha Jet | 1981 | Top Aces Inc. | Quebec | Active | C00381 |
| C-FBIU | Beech | 100 | 1970 | Ashe Aircraft Enterprises Ltd. | Alberta | Cancelled | C00389 |
| C-FBJD | Robinson | R66 | 2023 | 1000395474 Ontario Inc. | Ontario | Active | C00392 |
| C-FBJF | Bombardier | CL-600-2B16 (Series 604) | 2014 | Sunwest Aviation Ltd. | Alberta | Active | C00394 |
| C-FBKA | Agusta | AB139 | 2006 | London Air Services Limited | British Columbia | Active | C003A9 |
| C-FBKD | Bombardier | CL-600-2B16 (Series 604) | 2011 | 2106701 Ontario Inc (NOVAJET) | Ontario | Active | C003AC |
| C-FBKJ | Messerschmitt | BK117 B-2 | 1988 | Yellowhead Helicopters Ltd. | Alberta | Active | C003B2 |
| C-FBKR | Cessna | 208 | 1998 | W M K Holdings Ltd (McMurray Aviation) | Alberta | Active | C003BA |
| C-FBKS | Bell | 206L | 1976 | Airspan Helicopters Ltd | British Columbia | Active | C003BB |
| C-FBLJ | Bell | 205A-1 | 1970 | Gogal Air Services Ltd. | Manitoba | Active | C003CC |
| C-FBLU | Sikorsky | S-76C | 1998 | BLU Aviation LP | Ontario | Active | C003D7 |
| C-FBLW | Aerospatiale | AS 350 BA | 1996 | Glacier Helicopters Ltd. | British Columbia | Active | C003D9 |
| C-FBLY | Aerospatiale | AS350 B3 | 1998 | Bailey Helicopters Ltd | British Columbia | Active | C003DB |
| C-FBMN | Pilatus | PC-6 B2-H4 | 2018 | Black Moose Outposts Ltd. | Ontario | Active | C003EA |
| C-FBMU | Dornier | Alpha Jet Model A | 1979 | Top Aces Inc. | Quebec | Active | C003F1 |
| C-FBNJ | Aerospatiale | AS 332L | 1986 | Helicarrier Inc. | Quebec | Active | C00400 |
| C-FBNS | Cessna | S550 | 1984 | ACASS Canada Ltd. | Quebec | Active | C00409 |
| C-FBOD | Dornier | Alpha Jet Model A | 1980 | Top Aces Inc. | Quebec | Active | C00414 |
| C-FBOM | Beech | 200 | 1980 | Sunwest Aviation Ltd. | Alberta | Active | C0041D |
| C-FBPL | Beech | 390 | 2006 | Kelowna Flightcraft Ltd | British Columbia | Cancelled | C00436 |
| C-FBPQ | Eurocopter | AS 350 B3 | 2005 | Delta Helicopters Ltd. | Alberta | Active | C0043B |
| C-FBPZ | Beech | B200 | 1991 | PAL Aerospace Ltd (Provincial Aerospace) | Newfoundland and Labrador | Active | C00444 |
| C-FBQI | Bell | 206B | 1972 | Jean Helicopters Inc. | British Columbia | Active | C0044D |
| C-FBRE | Bell | 407 | 2008 | Westcan Aircraft Sales & Salvage Ltd | British Columbia | Active | C00463 |
| C-FBRP | Embraer | EMB-505 | 2019 | Flightpath Charter Airways Inc. | Ontario | Active | C0046E |
| C-FBSF | COMPAGNIE DAHER | TBM 700 | 2024 | 2443443 Ontario Ltd | Ontario | Active | C0047E |
| C-FBTD | Bell | 429 | 2013 | Héli Olymbec inc. Olymbec Heli inc. | Quebec | Active | C00496 |
| C-FBTL | Swearingen | SA226-TC | 1980 | PERIMETER AVIATION LP AS REPRESENTED BY ITS GENERAL PARTNER, PERIMETER AVIATION GP INC. | Manitoba | Active | C0049E |
| C-FBTR | Beech | 1900D | 1997 | Carson Air Ltd | British Columbia | Active | C004A4 |
| C-FBTV | Aerospatiale | AS 350 B-2 | — | TRK Helicopters (B.C.) Ltd. | British Columbia | Active | C004A8 |
| C-FBTW | Aerospatiale | AS 350 B-2 | 2000 | TRK Helicopters (B.C.) Ltd. | British Columbia | Active | C004A9 |
| C-FBUA | Cessna | 510 | 2009 | William James McClelland | Alberta | Active | C004AD |
| C-FBUC | Bell | 212 | 1975 | Great Slave Helicopters 2018 Ltd. | Northwest Territories | Active | C004AF |
| C-FBUH | Bombardier | BD-700-1A10 | 2026 | Bombardier Inc. | Quebec | Active | C004B4 |
| C-FBVH | Hughes | 369D | 1980 | Oceanview Helicopters Ltd. | British Columbia | Active | C004CE |
| C-FBWQ | Swearingen | SA226-TC | 1980 | Carson Air Ltd | British Columbia | Active | C004F1 |
| C-FBWR | Bell | 204B | 1964 | 49 North Helicopters Ltd | British Columbia | Active | C004F2 |
| C-FBXG | Bombardier | BD-100-1A10 | 2026 | Bombardier Inc. | Quebec | Active | C00501 |
| C-FBXH | Bell | 212 | 1980 | Bailey Helicopters Ltd | Ontario | Active | C00502 |
| C-FBXL | Cessna | 560XL | 2002 | Private Air Inc. | Ontario | Active | C00506 |
| C-FBYD | Bell | 206B | 1978 | Bailey Helicopters Ltd | British Columbia | Cancelled | C00518 |
| C-FBYG | Beech | B200 | 1990 | Max Aviation inc. | Quebec | Active | C0051B |
| C-FBYI | Eurocopter | EC135 P2+ | 2009 | Bailey Helicopters Ltd | British Columbia | Active | C0051D |
| C-FBYK | Beech | B300C | 2025 | Carson Air Ltd | British Columbia | Active | C0051F |
| C-FBZN | Eurocopter | AS 350 B3 | 2009 | Geotech Aviation Ltd. | Ontario | Active | C0053C |
| C-FCAD | Bell | 212 | 1979 | Wildcat Helicopters Inc | British Columbia | Active | C0054C |
| C-FCAG | Cessna | 560 CITATION ULTRA | 1999 | Chartright Air Inc. | Ontario | Active | C0054F |
| C-FCAN | Bell | 212 | 1979 | Wildcat Helicopters Inc | British Columbia | Active | C00556 |
| C-FCAV | Eurocopter | AS 350 B3 | 2007 | Horizon Helicopters Ltd. | Yukon | Active | C0055E |
| C-FCAX | Sud Aviation | ALOUETTE III SE 3160 | 1966 | Government Of Canada, Department Of National Defence | British Columbia | Cancelled | C00560 |
| C-FCBA | Dassault | FALCON 7X | 2022 | 15452503 Canada Inc. | Ontario | Active | C00563 |
| C-FCBZ | Beech | A100 | 1972 | Buffalo Airways Ltd | Northwest Territories | Active | C0057C |
| C-FCCA | Aerospatiale | AS 350 BA | 1995 | Capital Helicopters (1995) Inc. | Yukon | Active | C0057D |
| C-FCCI | Aerospatiale | AS 350 BA | 1980 | Héli/Express Inc. | Quebec | Active | C00585 |
| C-FCCK | Bell | 412 | 1990 | Summit Helicopters Ltd | British Columbia | Active | C00587 |
| C-FCDE | Bombardier | BD-700-1A10 | 2024 | Skyservice Business Aviation Inc. | Ontario | Active | C0059B |
| C-FCDF | Beech | F90 | 1980 | Dan Anderson | Alberta | Active | C0059C |
| C-FCDL | Bell | 206B | 1985 | 1479825 B.C. LTD. | British Columbia | Active | C005A2 |
| C-FCEC | Bombardier | BD-100-1A10 | 2022 | Sunwest Aviation Ltd. | Alberta | Active | C005B3 |
| C-FCFC | Raytheon | HAWKER 750 | 2008 | 2106701 Ontario Inc (NOVAJET) | Ontario | Active | C005CD |
| C-FCFP | Bell | 407 | 2007 | Canadian Forest Products Ltd | British Columbia | Active | C005DA |
| C-FCGB | Beech | 200 | 1974 | Adlair Aviation (1983) Ltd. | Northwest Territories | Active | C005E6 |
| C-FCGI | Beech | 65-A90 | 1967 | Montair Aviation Inc. | British Columbia | Cancelled | C005ED |
| C-FCGK | Bell | 206B | 1967 | Heli-Recon Aerial Support Services Inc. | Saskatchewan | Active | C005EF |
| C-FCGO | Bell | 206B | 1968 | Outland Adventures Inc. | Newfoundland and Labrador | Active | C005F3 |
| C-FCGP | Bell | 206B | 1968 | 3088-1247 Quebec Inc. | Quebec | Active | C005F4 |
| C-FCGQ | Bell | 206B | 1968 | BOT Engineering Ltd | Ontario | Active | C005F5 |
| C-FCGT | Beech | 200 | 1976 | KEEWATIN AIR LP AS REPRESENTED BY ITS GENERAL PARTNER, KEEWATIN AIR GP INC. | Manitoba | Active | C005F8 |
| C-FCGU | Beech | 200 | 1988 | Air Tindi Ltd. | Northwest Territories | Cancelled | C005F9 |
| C-FCGW | Beech | 200 | 1976 | Air Nunavut Ltd. | Nunavut | Active | C005FB |
| C-FCHD | AIRBUS HELICOPTERS | AS 350 B3 | 2021 | Contour Helicopters Ltd. | British Columbia | Active | C00602 |
| C-FCHE | Bell | 205A-1 | 1974 | Custom Helicopters Ltd. | Manitoba | Active | C00603 |
| C-FCHN | Aerospatiale | AS 350 B-2 | 1996 | Canadian Helicopters Limited - Hélicoptères Canadiens Limitée | Quebec | Active | C0060C |
| C-FCHO | Aerospatiale | AS 350 B-2 | 1994 | Custom Helicopters Ltd. | Manitoba | Active | C0060D |
| C-FCHP | Aerospatiale | AS 350 B-2 | 2010 | Collège d'enseignement général et professionnel de Chicoutimi | Quebec | Active | C0060E |
| C-FCHQ | Bell | 206B | 1973 | Geolyn Pipe Inspection Services Ltd. | Alberta | Active | C0060F |
| C-FCHT | Eurocopter | EC135 P2+ | 2006 | Horizon Helicopters Ltd. | Yukon | Active | C00612 |
| C-FCHU | Bell | 206B | 1977 | Range Helicopters Inc. | Alberta | Active | C00613 |
| C-FCHV | Bell | 206B | 1974 | Valley Helicopters Ltd. | British Columbia | Active | C00614 |
| C-FCHY | Sikorsky | S-76C | 2004 | Custom Helicopters Ltd. | Manitoba | Active | C00617 |
| C-FCHZ | Sikorsky | S-76C | 2004 | Custom Helicopters Ltd. | Manitoba | Active | C00618 |
| C-FCIB | Bombardier | CL-600-2B16 (Series 604) | 2011 | Chartright Air Inc. | Ontario | Active | C0061A |
| C-FCII | Gulfstream | GV-SP | 2018 | Skyservice Business Aviation Inc. | Ontario | Active | C00621 |
| C-FCLB | Pilatus | PC-12/47 | 2007 | Private Air Inc. | Quebec | Active | C00668 |
| C-FCLH | Beech | F90 | 1982 | Hundseth Management Ltd. | Saskatchewan | Active | C0066E |
| C-FCLM | Sikorsky | S-61N | 1972 | Coulson Aviation (Canada) Ltd. | British Columbia | Active | C00673 |
| C-FCMB | Beech | 1900D | 1997 | Central Mountain Air Ltd | Alberta | Active | C00682 |
| C-FCME | Beech | 1900D | 1997 | Central Mountain Air Ltd | Alberta | Active | C00685 |
| C-FCMG | Dornier | DORNIER 328-100 | 1995 | Central Mountain Air Ltd | Alberta | Active | C00687 |
| C-FCMO | Beech | 1900D | 1997 | Central Mountain Air Ltd | Alberta | Active | C0068F |
| C-FCMP | Aerospatiale | AS350 B3 | 2024 | NORTH POINT HELICOPTERS LTD. | British Columbia | Active | C00690 |
| C-FCMR | Beech | 1900D | 1997 | Central Mountain Air Ltd | Alberta | Active | C00692 |
| C-FCMU | Beech | 1900D | 1997 | Central Mountain Air Ltd | Alberta | Active | C00695 |
| C-FCMV | Beech | 1900D | 1997 | Central Mountain Air Ltd | Alberta | Active | C00696 |
| C-FCNG | Bell | 206L | 1978 | Guardian Helicopters Inc. | Alberta | Active | C006A1 |
| C-FCNK | Bell | 212 | 1981 | Range Helicopters Inc. | Alberta | Active | C006A5 |
| C-FCNN | Eurocopter | AS 350 B3 | 1998 | Héli-Inter Inc. | Quebec | Active | C006A8 |
| C-FCNU | Bell | 212 | 1981 | Range Helicopters Inc. | Alberta | Active | C006AF |
| C-FCON | Embraer | EMB-545 | 2023 | Regional Aviation Campbell River Ltd. | British Columbia | Active | C006C2 |
| C-FCOO | Beech | B300C | 2025 | Carson Air Ltd | British Columbia | Active | C006C3 |
| C-FCOY | Bell | 206B | 1981 | Valley Helicopters Ltd. | British Columbia | Active | C006CD |
| C-FCPH | Bell | 407 | 2006 | Alpine Helicopters Inc. | British Columbia | Active | C006D6 |
| C-FCPK | Piper | PA-46-500TP | 2019 | Jean-Francois Tessier | Ontario | Active | C006D9 |
| C-FCPM | Cessna | 208B | 1997 | Air Tunilik Inc. | Quebec | Active | C006DB |
| C-FCPR | Bombardier | CL-600-2B16 (Series 604) | 2013 | Canadian Pacific Railway Company | Alberta | Active | C006E0 |
| C-FCPS | AIRBUS HELICOPTERS | AS 350 B3 | 2020 | The City Of Calgary (Calgary Police Service Air Support Unit) | Alberta | Active | C006E1 |
| C-FCQB | Bell | 206B | 1970 | Quasar Avn Ltd | British Columbia | Active | C006EA |
| C-FCQJ | Bell | 206B | 1970 | Delta Helicopters Ltd. | Alberta | Active | C006F2 |
| C-FCRH | Eurocopter | AS 350 B2 | 2001 | Foothills Helicopter Training Academy Ltd. | Alberta | Cancelled | C0070A |
