EC175 B · Epic E1000 GX · Gulfstream III
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorAirbus Helicopters EC175 B EC75 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream III GLF3 |
|---|---|---|---|
| Identity | |||
| Category | Helicóptero Heavy Turbine | Turbohélice Single | Large |
| Variant | B | E1000 GX | III |
| ICAO | EC75 | EPIC | GLF3 |
| Production | in production | in production | discontinued |
| Years | 2014 – present | 2019 – present | 1979 – 1986 |
| Performance | |||
| Range (NM) | 680 | 1.560 | 4.250 |
| Cruise (kt) | 150 | 333 | 442 |
| MTOW (kg) | 7.800 | 3.629 | 31.752 |
| Ceiling (ft) | 20.000 | 34.000 | 45.000 |
| Takeoff (ft) | — | 2.254 | 5.100 |
| Cabin | |||
| Length (m) | 4.10 | 4.57 | 12.59 |
| Width (m) | 2.13 | 1.40 | 2.22 |
| Height (m) | 1.40 | 1.50 | 1.86 |
| Volume (m³) | 12.0 | 5.2 | 38.1 |
| Baggage (m³) | — | — | — |
| Max seats | 18 pax | 6 pax | 19 pax |
| Cabin Match Score | anchor | 33/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 8.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 17.0M | US$ 4.5M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |