EC175 B · Gulfstream G150 · Phenom 100
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorAirbus Helicopters EC175 B EC75 | ![]() Israel Aerospace Industries Gulfstream G150 G150 | Embraer Phenom 100 E50P |
|---|---|---|---|
| Identity | |||
| Category | Helicóptero Heavy Turbine | Midsize | Very Light Jet |
| Variant | B | G150 | — |
| ICAO | EC75 | G150 | E50P |
| Production | in production | discontinued | in production |
| Years | 2014 – present | 2006 – 2017 | 2008 – present |
| Performance | |||
| Range (NM) | 680 | 3.000 | 1.178 |
| Cruise (kt) | 150 | 459 | 406 |
| MTOW (kg) | 7.800 | 11.839 | 4.800 |
| Ceiling (ft) | 20.000 | 45.000 | 41.000 |
| Takeoff (ft) | — | 5.018 | 3.190 |
| Cabin | |||
| Length (m) | 4.10 | 5.38 | 3.35 |
| Width (m) | 2.13 | 1.75 | 1.55 |
| Height (m) | 1.40 | 1.75 | 1.50 |
| Volume (m³) | 12.0 | 14.8 | — |
| Baggage (m³) | — | — | — |
| Max seats | 18 pax | 9 pax | 4 pax |
| Cabin Match Score | anchor | 0/ 100 | 54/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.500 h | 4.200 h | 3.500 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 17.0M | — | US$ 4.5M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |