1900D · Gulfstream IV · Legacy 500 · Beechjet 400
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Gulfstream Gulfstream IV GLF4 | ![]() Embraer Legacy 500 E550 | ![]() Beechcraft Beechjet 400 BE40 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Twin Medium | Large | Super-Midsize | Light Jet |
| Variant | — | IV | — | — |
| ICAO | B190 | GLF4 | E550 | BE40 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1991 – 2002 | 1985 – 2003 | 2014 – 2018 | 1986 – 1989 |
| Performance | ||||
| Range (NM) | 1.530 | 4.350 | 3.125 | 1.500 |
| Cruise (kt) | 280 | 459 | 466 | 458 |
| MTOW (kg) | 7.765 | 33.838 | 17.900 | 7.050 |
| Ceiling (ft) | 25.000 | 45.000 | 45.000 | 41.000 |
| Takeoff (ft) | 3.815 | — | 4.084 | — |
| Cabin | ||||
| Length (m) | 9.45 | 13.75 | 8.13 | 4.75 |
| Width (m) | 1.42 | 2.24 | 2.08 | 1.49 |
| Height (m) | 1.78 | 1.85 | 1.83 | 1.45 |
| Volume (m³) | 18.1 | 43.2 | 23.4 | 8.6 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 19 pax | 9 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 37/ 100 | 70/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.600 h | 8.000 h | 7.500 h | 3.600 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | — | US$ 20.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |