1900D · King Air E90 · Falcon 2000 · Legacy 600 · Citation Excel
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | Beechcraft King Air E90 BE9L | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Embraer Legacy 600 E135 | Cessna Citation Excel C560 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Turbohélice Twin Light | Super-Midsize | Large | Midsize |
| Variant | — | E90 | — | — | — |
| ICAO | B190 | BE9L | F2TH | E135 | C560 |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 1991 – 2002 | 1972 – 1981 | 1995 – 2003 | 2002 – 2009 | 1998 – 2004 |
| Performance | |||||
| Range (NM) | 1.530 | 1.395 | 3.000 | 3.400 | 1.858 |
| Cruise (kt) | 280 | 248 | 477 | 450 | 430 |
| MTOW (kg) | 7.765 | 4.581 | 16.238 | 22.500 | 9.163 |
| Ceiling (ft) | 25.000 | 27.620 | 47.000 | 41.000 | 45.000 |
| Takeoff (ft) | 3.815 | — | 5.605 | 5.614 | 3.700 |
| Cabin | |||||
| Length (m) | 9.45 | 3.78 | 7.97 | 12.97 | 5.59 |
| Width (m) | 1.42 | 1.37 | 2.34 | 2.10 | 1.68 |
| Height (m) | 1.78 | 1.47 | 1.88 | 1.83 | 1.73 |
| Volume (m³) | 18.1 | 8.9 | 29.0 | 46.9 | 11.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 7 pax | 10 pax | 14 pax | 10 pax |
| Cabin Match Score | anchor | 61/ 100 | 33/ 100 | 0/ 100 | 70/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 3.600 h | 5.000 h | 8.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | — | US$ 28.0M | US$ 21.0M | US$ 11.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |