Baron 58 · Eclipse 500
| Specification | ![]() anchorBeechcraft Baron 58 BE58 | ![]() Eclipse Aviation Eclipse 500 EA50 |
|---|---|---|
| Identity | ||
| Category | Pistão Twin | Very Light Jet |
| Variant | — | — |
| ICAO | BE58 | EA50 |
| Production | in production | discontinued |
| Years | 1969 – present | 2006 – 2008 |
| Performance | ||
| Range (NM) | 1.480 | 1.295 |
| Cruise (kt) | 202 | 370 |
| MTOW (kg) | 2.495 | 2.722 |
| Ceiling (ft) | 20.688 | 41.000 |
| Takeoff (ft) | 2.300 | 2.345 |
| Cabin | ||
| Length (m) | — | 3.78 |
| Width (m) | 1.07 | 1.42 |
| Height (m) | 1.27 | 1.27 |
| Volume (m³) | — | — |
| Baggage (m³) | — | — |
| Max seats | 6 pax | 5 pax |
| Cabin Match Score | anchor | 89/ 100 |
| Engine | ||
| TBO (hrs between overhauls) | 1.700 h | 3.500 h |
| Operating cost | ||
| Variable $/h | ||
| Fixed $/yr | ||
| Total $/h | ||
| $/NM | ||
| Annual total | ||
| Price & lineage | ||
| New price (USD) | — | US$ 1.5M |
| Predecessor | — | — |
| Successor | — | — |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |