Beechjet 400A · Epic E1000 GX · Hawker 700 · Phenom 100
Curated competitors, ranked by market position.
| Specification | ![]() anchorBeechcraft Beechjet 400A BE40 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft Hawker 700 HS25 | Embraer Phenom 100 E50P |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Turbohélice Single | Midsize | Very Light Jet |
| Variant | — | E1000 GX | 700 | — |
| ICAO | BE40 | EPIC | HS25 | E50P |
| Production | discontinued | in production | discontinued | in production |
| Years | 1990 – 2003 | 2019 – present | 1976 – 1984 | 2008 – present |
| Performance | ||||
| Range (NM) | 1.519 | 1.560 | 2.642 | 1.178 |
| Cruise (kt) | 449 | 333 | 432 | 406 |
| MTOW (kg) | 7.484 | 3.629 | 11.566 | 4.800 |
| Ceiling (ft) | 45.000 | 34.000 | 41.000 | 41.000 |
| Takeoff (ft) | 3.855 | 2.254 | 5.800 | 3.190 |
| Cabin | ||||
| Length (m) | 4.78 | 4.57 | 6.50 | 3.35 |
| Width (m) | 1.47 | 1.40 | 1.83 | 1.55 |
| Height (m) | 1.45 | 1.50 | 1.75 | 1.50 |
| Volume (m³) | 8.6 | 5.2 | 17.1 | — |
| Baggage (m³) | 1.5 | — | — | — |
| Max seats | 9 pax | 6 pax | 8 pax | 4 pax |
| Cabin Match Score | anchor | 78/ 100 | 31/ 100 | 72/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.600 h | 3.500 h | 4.200 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 6.8M | US$ 4.5M | — | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |