Beechjet 400A · Gulfstream G550 · PC-24 · Citation Longitude
Curated competitors, ranked by market position.
| Specification | ![]() anchorBeechcraft Beechjet 400A BE40 | Gulfstream Gulfstream G550 GLF5 | ![]() Pilatus Aircraft PC-24 PC24 | ![]() Cessna Citation Longitude C700 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Ultra Long Range | Midsize | Super-Midsize |
| Variant | — | G550 | — | — |
| ICAO | BE40 | GLF5 | PC24 | C700 |
| Production | discontinued | discontinued | in production | in production |
| Years | 1990 – 2003 | 2003 – 2021 | 2017 – present | 2019 – present |
| Performance | ||||
| Range (NM) | 1.519 | 6.750 | 2.000 | 3.500 |
| Cruise (kt) | 449 | 488 | 440 | 476 |
| MTOW (kg) | 7.484 | 41.277 | 8.300 | 17.917 |
| Ceiling (ft) | 45.000 | 51.000 | 45.000 | 45.000 |
| Takeoff (ft) | 3.855 | 5.910 | 2.965 | 4.810 |
| Cabin | ||||
| Length (m) | 4.78 | 13.39 | 7.06 | 8.43 |
| Width (m) | 1.47 | 2.24 | 1.69 | 1.96 |
| Height (m) | 1.45 | 1.88 | 1.55 | 1.83 |
| Volume (m³) | 8.6 | 47.3 | 14.2 | — |
| Baggage (m³) | 1.5 | — | — | — |
| Max seats | 9 pax | 19 pax | 10 pax | 12 pax |
| Cabin Match Score | anchor | 0/ 100 | 58/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.600 h | 10.000 h | 5.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 6.8M | — | US$ 11.5M | US$ 29.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |