Beechjet 400A · Legacy 600 · Citation III · Falcon 2000 · BBJ
Curated competitors, ranked by market position.
| Specification | ![]() anchorBeechcraft Beechjet 400A BE40 | ![]() Embraer Legacy 600 E135 | ![]() Cessna Citation III C650 | ![]() Dassault Aviation Falcon 2000 F2TH | Boeing BBJ B737 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Large | Midsize | Super-Midsize | Ultra Long Range |
| Variant | — | — | III | — | — |
| ICAO | BE40 | E135 | C650 | F2TH | B737 |
| Production | discontinued | discontinued | discontinued | discontinued | in production |
| Years | 1990 – 2003 | 2002 – 2009 | 1983 – 1992 | 1995 – 2003 | 1998 – present |
| Performance | |||||
| Range (NM) | 1.519 | 3.400 | 2.000 | 3.000 | 6.098 |
| Cruise (kt) | 449 | 450 | 459 | 477 | 453 |
| MTOW (kg) | 7.484 | 22.500 | 9.979 | 16.238 | 77.560 |
| Ceiling (ft) | 45.000 | 41.000 | 51.000 | 47.000 | 41.000 |
| Takeoff (ft) | 3.855 | 5.614 | — | 5.605 | 6.200 |
| Cabin | |||||
| Length (m) | 4.78 | 12.97 | 5.59 | 7.97 | 24.13 |
| Width (m) | 1.47 | 2.10 | 1.68 | 2.34 | 3.54 |
| Height (m) | 1.45 | 1.83 | 1.73 | 1.88 | 2.16 |
| Volume (m³) | 8.6 | 46.9 | 11.9 | 29.0 | 152.6 |
| Baggage (m³) | 1.5 | — | — | — | — |
| Max seats | 9 pax | 14 pax | 9 pax | 10 pax | 30 pax |
| Cabin Match Score | anchor | 0/ 100 | 70/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 8.000 h | 4.200 h | 5.000 h | On-condition |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 6.8M | US$ 21.0M | — | US$ 28.0M | US$ 71.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |