Bell 212 · Citation III · Citation I
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBell Helicopter Bell 212 B212 | ![]() Cessna Citation III C650 | ![]() Cessna Citation I C500 |
|---|---|---|---|
| Identity | |||
| Category | Helicóptero Medium Turbine | Midsize | Light Jet |
| Variant | — | III | I |
| ICAO | B212 | C650 | C500 |
| Production | discontinued | discontinued | discontinued |
| Years | 1968 – 1998 | 1983 – 1992 | 1972 – 1985 |
| Performance | |||
| Range (NM) | 250 | 2.000 | 1.300 |
| Cruise (kt) | 100 | 459 | 350 |
| MTOW (kg) | 5.080 | 9.979 | 5.375 |
| Ceiling (ft) | 20.000 | 51.000 | 41.000 |
| Takeoff (ft) | — | — | 3.600 |
| Cabin | |||
| Length (m) | 2.62 | 5.59 | 3.86 |
| Width (m) | 2.44 | 1.68 | 1.50 |
| Height (m) | 1.32 | 1.73 | 1.32 |
| Volume (m³) | — | 11.9 | — |
| Baggage (m³) | — | — | — |
| Max seats | 14 pax | 9 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.000 h | 4.200 h | 3.500 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | — | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |