Bell 212 · Gulfstream G550 · Gulfstream G280
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBell Helicopter Bell 212 B212 | Gulfstream Gulfstream G550 GLF5 | ![]() Gulfstream Gulfstream G280 GA5C |
|---|---|---|---|
| Identity | |||
| Category | Helicóptero Medium Turbine | Ultra Long Range | Super-Midsize |
| Variant | — | G550 | — |
| ICAO | B212 | GLF5 | GA5C |
| Production | discontinued | discontinued | in production |
| Years | 1968 – 1998 | 2003 – 2021 | 2012 – present |
| Performance | |||
| Range (NM) | 250 | 6.750 | 3.600 |
| Cruise (kt) | 100 | 488 | 482 |
| MTOW (kg) | 5.080 | 41.277 | 17.962 |
| Ceiling (ft) | 20.000 | 51.000 | 45.000 |
| Takeoff (ft) | — | 5.910 | 4.750 |
| Cabin | |||
| Length (m) | 2.62 | 13.39 | 9.96 |
| Width (m) | 2.44 | 2.24 | 2.13 |
| Height (m) | 1.32 | 1.88 | 1.91 |
| Volume (m³) | — | 47.3 | 26.5 |
| Baggage (m³) | — | — | — |
| Max seats | 14 pax | 19 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.000 h | 10.000 h | 8.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | — | US$ 25.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |