Bell 407 · Gulfstream G280 · Vision Jet SF50 Gen2
Automatic suggestion: curated competitors pending.
| Specification | anchorBell Helicopter Bell 407 B407 | ![]() Gulfstream Gulfstream G280 GA5C | ![]() Cirrus Aircraft Vision Jet SF50 Gen2 SF50 |
|---|---|---|---|
| Identity | |||
| Category | Helicóptero Light Turbine | Super-Midsize | Very Light Jet |
| Variant | — | — | SF50 Gen2 |
| ICAO | B407 | GA5C | SF50 |
| Production | discontinued | in production | in production |
| Years | 1995 – 2018 | 2012 – present | 2016 – present |
| Performance | |||
| Range (NM) | 337 | 3.600 | 1.275 |
| Cruise (kt) | 133 | 482 | 311 |
| MTOW (kg) | 2.268 | 17.962 | 2.722 |
| Ceiling (ft) | 18.690 | 45.000 | 31.000 |
| Takeoff (ft) | — | 4.750 | 3.192 |
| Cabin | |||
| Length (m) | 2.10 | 9.96 | 3.40 |
| Width (m) | 1.45 | 2.13 | 1.61 |
| Height (m) | 1.30 | 1.91 | 1.45 |
| Volume (m³) | — | 26.5 | — |
| Baggage (m³) | — | — | — |
| Max seats | 7 pax | 10 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.500 h | 8.000 h | 4.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 3.5M | US$ 25.0M | US$ 3.4M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |