Bell 407 · Gulfstream G650
Automatic suggestion: curated competitors pending.
| Specification | anchorBell Helicopter Bell 407 B407 | ![]() Gulfstream Gulfstream G650 GLF6 |
|---|---|---|
| Identity | ||
| Category | Helicóptero Light Turbine | Ultra Long Range |
| Variant | — | — |
| ICAO | B407 | GLF6 |
| Production | discontinued | discontinued |
| Years | 1995 – 2018 | 2012 – 2022 |
| Performance | ||
| Range (NM) | 337 | 7.000 |
| Cruise (kt) | 133 | 488 |
| MTOW (kg) | 2.268 | 45.178 |
| Ceiling (ft) | 18.690 | 51.000 |
| Takeoff (ft) | — | 6.299 |
| Cabin | ||
| Length (m) | 2.10 | 16.41 |
| Width (m) | 1.45 | 2.59 |
| Height (m) | 1.30 | 1.91 |
| Volume (m³) | — | 60.5 |
| Baggage (m³) | — | — |
| Max seats | 7 pax | 18 pax |
| Cabin Match Score | anchor | 0/ 100 |
| Engine | ||
| TBO (hrs between overhauls) | 3.500 h | 7.000 h |
| Operating cost | ||
| Variable $/h | ||
| Fixed $/yr | ||
| Total $/h | ||
| $/NM | ||
| Annual total | ||
| Price & lineage | ||
| New price (USD) | US$ 3.5M | US$ 65.0M |
| Predecessor | — | — |
| Successor | — | — |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |