Bell 407 · Gulfstream G800 · Citation III
Automatic suggestion: curated competitors pending.
| Specification | anchorBell Helicopter Bell 407 B407 | ![]() Gulfstream Gulfstream G800 GA8C | ![]() Cessna Citation III C650 |
|---|---|---|---|
| Identity | |||
| Category | Helicóptero Light Turbine | Ultra Long Range | Midsize |
| Variant | — | — | III |
| ICAO | B407 | GA8C | C650 |
| Production | discontinued | in production | discontinued |
| Years | 1995 – 2018 | 2025 – present | 1983 – 1992 |
| Performance | |||
| Range (NM) | 337 | 8.200 | 2.000 |
| Cruise (kt) | 133 | 488 | 459 |
| MTOW (kg) | 2.268 | 50.988 | 9.979 |
| Ceiling (ft) | 18.690 | 51.000 | 51.000 |
| Takeoff (ft) | — | 6.250 | — |
| Cabin | |||
| Length (m) | 2.10 | 17.37 | 5.59 |
| Width (m) | 1.45 | 2.59 | 1.68 |
| Height (m) | 1.30 | 1.91 | 1.73 |
| Volume (m³) | — | 60.5 | 11.9 |
| Baggage (m³) | — | — | — |
| Max seats | 7 pax | 19 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.500 h | 10.000 h | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 3.5M | US$ 81.0M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |