Bell 412 · Eclipse 500 · Citation II/SP 551 · Citation CitationJet/CJ1
| Specification | anchorBell Helicopter Bell 412 B412 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation II/SP 551 C551 | Cessna Citation CitationJet/CJ1 C525 |
|---|---|---|---|---|
| Identity | ||||
| Category | Helicóptero Heavy Turbine | Very Light Jet | Light Jet | Light Jet |
| Variant | — | — | 551 | CitationJet/CJ1 |
| ICAO | B412 | EA50 | C551 | C525 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 1981 – 1989 | 2006 – 2008 | 1977 – 1985 | 1993 – 2005 |
| Performance | ||||
| Range (NM) | 220 | 1.295 | 1.700 | 1.300 |
| Cruise (kt) | 117 | 370 | 385 | 380 |
| MTOW (kg) | 5.398 | 2.722 | 5.670 | 4.818 |
| Ceiling (ft) | 15.000 | 41.000 | 43.000 | 41.000 |
| Takeoff (ft) | — | 2.345 | 2.650 | 3.280 |
| Cabin | ||||
| Length (m) | 2.62 | 3.78 | 4.88 | 3.35 |
| Width (m) | 2.44 | 1.42 | 1.49 | 1.47 |
| Height (m) | 1.32 | 1.27 | 1.46 | 1.45 |
| Volume (m³) | — | — | — | 5.3 |
| Baggage (m³) | — | — | — | — |
| Max seats | 14 pax | 5 pax | 10 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 3.500 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 1.5M | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |