Bell 412 · Gulfstream G550 · Learjet 31
| Specification | anchorBell Helicopter Bell 412 B412 | Gulfstream Gulfstream G550 GLF5 | ![]() Bombardier Learjet 31 LJ31 |
|---|---|---|---|
| Identity | |||
| Category | Helicóptero Heavy Turbine | Ultra Long Range | Light Jet |
| Variant | — | G550 | — |
| ICAO | B412 | GLF5 | LJ31 |
| Production | in production | discontinued | discontinued |
| Years | 1981 – 1989 | 2003 – 2021 | 1991 – 2003 |
| Performance | |||
| Range (NM) | 220 | 6.750 | 1.251 |
| Cruise (kt) | 117 | 488 | 456 |
| MTOW (kg) | 5.398 | 41.277 | 7.031 |
| Ceiling (ft) | 15.000 | 51.000 | 51.000 |
| Takeoff (ft) | — | 5.910 | — |
| Cabin | |||
| Length (m) | 2.62 | 13.39 | 3.94 |
| Width (m) | 2.44 | 2.24 | 1.50 |
| Height (m) | 1.32 | 1.88 | 1.32 |
| Volume (m³) | — | 47.3 | 7.6 |
| Baggage (m³) | — | — | — |
| Max seats | 14 pax | 19 pax | 8 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.500 h | 10.000 h | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | — | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |