Bell 429 GlobalRanger · BBJ · Gulfstream IV
Automatic suggestion: curated competitors pending.
| Specification | anchorBell Helicopter Bell 429 GlobalRanger B429 | Boeing BBJ B737 | ![]() Gulfstream Gulfstream IV GLF4 |
|---|---|---|---|
| Identity | |||
| Category | Helicóptero Heavy Turbine | Ultra Long Range | Large |
| Variant | GlobalRanger | — | IV |
| ICAO | B429 | B737 | GLF4 |
| Production | in production | in production | discontinued |
| Years | 2009 – present | 1998 – present | 1985 – 2003 |
| Performance | |||
| Range (NM) | 411 | 6.098 | 4.350 |
| Cruise (kt) | 150 | 453 | 459 |
| MTOW (kg) | 3.175 | 77.560 | 33.838 |
| Ceiling (ft) | 18.000 | 41.000 | 45.000 |
| Takeoff (ft) | — | 6.200 | — |
| Cabin | |||
| Length (m) | 2.00 | 24.13 | 13.75 |
| Width (m) | 1.52 | 3.54 | 2.24 |
| Height (m) | 1.24 | 2.16 | 1.85 |
| Volume (m³) | — | 152.6 | 43.2 |
| Baggage (m³) | — | — | — |
| Max seats | 8 pax | 30 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.000 h | On-condition | 8.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 7.0M | US$ 71.0M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |