Bell 430 · Gulfstream G450 · Citation CJ4
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBell Helicopter Bell 430 B430 | Gulfstream Gulfstream G450 GLF4 | Cessna Citation CJ4 C25C |
|---|---|---|---|
| Identity | |||
| Category | Helicóptero Medium Turbine | Large | Light Jet |
| Variant | — | G450 | — |
| ICAO | B430 | GLF4 | C25C |
| Production | discontinued | discontinued | in production |
| Years | 1996 – 2007 | 2003 – 2017 | 2010 – present |
| Performance | |||
| Range (NM) | 360 | 4.350 | 2.165 |
| Cruise (kt) | 138 | 459 | 451 |
| MTOW (kg) | 4.218 | 33.838 | 7.761 |
| Ceiling (ft) | 20.000 | 45.000 | 45.000 |
| Takeoff (ft) | — | 5.578 | 3.410 |
| Cabin | |||
| Length (m) | 2.51 | 13.75 | 5.18 |
| Width (m) | 1.45 | 2.24 | 1.47 |
| Height (m) | 1.45 | 1.88 | 1.45 |
| Volume (m³) | 4.5 | 43.2 | — |
| Baggage (m³) | — | — | — |
| Max seats | 10 pax | 19 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 2.000 h | 12.000 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | — | US$ 11.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |