Cessna 425 Conquest I · King Air E90 · Gulfstream III · Eclipse 500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Cessna 425 Conquest I C425 | Beechcraft King Air E90 BE9L | Gulfstream Gulfstream III GLF3 | ![]() Eclipse Aviation Eclipse 500 EA50 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Twin Light | Turbohélice Twin Light | Large | Very Light Jet |
| Variant | — | E90 | III | — |
| ICAO | C425 | BE9L | GLF3 | EA50 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1980 – 1986 | 1972 – 1981 | 1979 – 1986 | 2006 – 2008 |
| Performance | ||||
| Range (NM) | 1.685 | 1.395 | 4.250 | 1.295 |
| Cruise (kt) | 263 | 248 | 442 | 370 |
| MTOW (kg) | 3.787 | 4.581 | 31.752 | 2.722 |
| Ceiling (ft) | 33.000 | 27.620 | 45.000 | 41.000 |
| Takeoff (ft) | 2.350 | — | 5.100 | 2.345 |
| Cabin | ||||
| Length (m) | 5.04 | 3.78 | 12.59 | 3.78 |
| Width (m) | 1.45 | 1.37 | 2.22 | 1.42 |
| Height (m) | 1.30 | 1.47 | 1.86 | 1.27 |
| Volume (m³) | — | 8.9 | 38.1 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 8 pax | 7 pax | 19 pax | 5 pax |
| Cabin Match Score | anchor | 79/ 100 | 0/ 100 | 75/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.600 h | 3.600 h | 8.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 800.000 | — | — | US$ 1.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |