Challenger 850 · Epic E1000 GX · Gulfstream III · Citation Latitude
| Specification | ![]() anchorBombardier Challenger 850 CRJ2 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream III GLF3 | ![]() Cessna Citation Latitude C68A |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Turbohélice Single | Large | Midsize |
| Variant | — | E1000 GX | III | — |
| ICAO | CRJ2 | EPIC | GLF3 | C68A |
| Production | discontinued | in production | discontinued | in production |
| Years | 2006 – 2012 | 2019 – present | 1979 – 1986 | 2015 – present |
| Performance | ||||
| Range (NM) | 2.811 | 1.560 | 4.250 | 2.700 |
| Cruise (kt) | 459 | 333 | 442 | 446 |
| MTOW (kg) | 24.040 | 3.629 | 31.752 | 13.971 |
| Ceiling (ft) | 41.000 | 34.000 | 45.000 | 45.000 |
| Takeoff (ft) | 6.305 | 2.254 | 5.100 | 3.580 |
| Cabin | ||||
| Length (m) | 14.78 | 4.57 | 12.59 | 6.93 |
| Width (m) | 2.49 | 1.40 | 2.22 | 1.96 |
| Height (m) | 1.85 | 1.50 | 1.86 | 1.83 |
| Volume (m³) | 46.0 | 5.2 | 38.1 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 16 pax | 6 pax | 19 pax | 11 pax |
| Cabin Match Score | anchor | 30/ 100 | 71/ 100 | 70/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 8.000 h | 3.500 h | 8.000 h | 6.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 29.0M | US$ 4.5M | — | US$ 18.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |