Challenger 850 · Epic E1000 GX · Gulfstream IV
| Specification | ![]() anchorBombardier Challenger 850 CRJ2 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream IV GLF4 |
|---|---|---|---|
| Identity | |||
| Category | Large | Turbohélice Single | Large |
| Variant | — | E1000 GX | IV |
| ICAO | CRJ2 | EPIC | GLF4 |
| Production | discontinued | in production | discontinued |
| Years | 2006 – 2012 | 2019 – present | 1985 – 2003 |
| Performance | |||
| Range (NM) | 2.811 | 1.560 | 4.350 |
| Cruise (kt) | 459 | 333 | 459 |
| MTOW (kg) | 24.040 | 3.629 | 33.838 |
| Ceiling (ft) | 41.000 | 34.000 | 45.000 |
| Takeoff (ft) | 6.305 | 2.254 | — |
| Cabin | |||
| Length (m) | 14.78 | 4.57 | 13.75 |
| Width (m) | 2.49 | 1.40 | 2.24 |
| Height (m) | 1.85 | 1.50 | 1.85 |
| Volume (m³) | 46.0 | 5.2 | 43.2 |
| Baggage (m³) | — | — | — |
| Max seats | 16 pax | 6 pax | 19 pax |
| Cabin Match Score | anchor | 30/ 100 | 74/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 8.000 h | 3.500 h | 8.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 29.0M | US$ 4.5M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |