Challenger 850 · Phenom 100 · Falcon 2000 · Epic E1000 GX · Citation CJ4
| Specification | ![]() anchorBombardier Challenger 850 CRJ2 | Embraer Phenom 100 E50P | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CJ4 C25C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Very Light Jet | Super-Midsize | Turbohélice Single | Light Jet |
| Variant | — | — | — | E1000 GX | — |
| ICAO | CRJ2 | E50P | F2TH | EPIC | C25C |
| Production | discontinued | in production | discontinued | in production | in production |
| Years | 2006 – 2012 | 2008 – present | 1995 – 2003 | 2019 – present | 2010 – present |
| Performance | |||||
| Range (NM) | 2.811 | 1.178 | 3.000 | 1.560 | 2.165 |
| Cruise (kt) | 459 | 406 | 477 | 333 | 451 |
| MTOW (kg) | 24.040 | 4.800 | 16.238 | 3.629 | 7.761 |
| Ceiling (ft) | 41.000 | 41.000 | 47.000 | 34.000 | 45.000 |
| Takeoff (ft) | 6.305 | 3.190 | 5.605 | 2.254 | 3.410 |
| Cabin | |||||
| Length (m) | 14.78 | 3.35 | 7.97 | 4.57 | 5.18 |
| Width (m) | 2.49 | 1.55 | 2.34 | 1.40 | 1.47 |
| Height (m) | 1.85 | 1.50 | 1.88 | 1.50 | 1.45 |
| Volume (m³) | 46.0 | — | 29.0 | 5.2 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 16 pax | 4 pax | 10 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 30/ 100 | 71/ 100 | 30/ 100 | 52/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 8.000 h | 3.500 h | 5.000 h | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 29.0M | US$ 4.5M | US$ 28.0M | US$ 4.5M | US$ 11.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |